PLACEMENT
Campus Recruitment Program conducted by our Institution is a very vital activity for the young Engineers who aspiring for appropriate placement in core and Software Industries. The placement co-coordinators actively participate in organizing Campus Recruitment Program. By sheer dint of hard work and dedication, the students of our department have reached top positions in the industries and academia. The Department has an excellent record of assuring confirmed jobs in prestigious industrial organizations.
Placement Detail
Batch | Total No. of Students Placed | Placement Percentage |
---|---|---|
2018-2022 | 151 | 91.51% |
2017-2021 | 176 | 85.85% |
2016-2020 | 204 | 90% |
2015-2019 | 213 | 96% |
2014-2018 | 129 | 85% |
Batch 2019 – 2023
S.No | Name of the Student | Placed in | Salary per Annm |
1 | SarathChandiran. S | EmbedUR | 8 Lakhs |
2 | Sowmiya. M | EmbedUR | 8 Lakhs |
3 | Aswin. Z | MulticoreWare | 7.2 Lakhs |
4 | Santhiya. S | CTS | 6.75 Lakhs |
5 | Srivatsan. G | Zoho | 5.6 Lakhs |
6 | Suryakumar. S | Zoho | 5.6 Lakhs |
7 | Anandkumar. C | Virtusa | 5.5 Lakhs |
8 | Anusree Manoj | Virtusa | 5.5 Lakhs |
9 | Hera. V | Virtusa | 5.5 Lakhs |
10 | Janaki. S | Virtusa | 5.5 Lakhs |
11 | Krishna Priya. K | Virtusa | 5.5 Lakhs |
12 | Roshan Solomon. A | Virtusa | 5.5 Lakhs |
13 | SarathChandiran. S | Virtusa | 5.5 Lakhs |
14 | Sneha. K | Virtusa | 5.5 Lakhs |
15 | Sumanth.G.V | Virtusa | 5.5 Lakhs |
16 | Akshaya. S | CTS | 4 Lakhs |
17 | Indhuja. M | CTS | 4 Lakhs |
18 | Vishwaa. M | CTS | 4 Lakhs |
19 | Krishna Priya. K | CTS | 4 Lakhs |
Batch 2018 – 2022
S. No | Name of the Student | Placed in | Salary per annum |
1 | Adhavan . M | GenC Elevate,TCS Digital,Virtusa | 425000, 720000, 400000 |
2 | Afrin Sulthana. Z | HCL | 365000 |
3 | Aishwarya K | Wipro Next | 350000 |
4 | Amirthavarshini. C | MU SIGMA,NTT Data | 350000, 360000 |
5 | Anandakumar. R | MU SIGMA,Excelacom,Secure Kloud | 350000, 350000, 350000 |
6 | Bhuvaneswari .G | QSPIDER,My Medical Shop | 300000 |
7 | Chodisetty.Venkata Eswar Avinash | Kaar Technologies | 650000 |
8 | Deepika .P | Kaar Technologies | 650000 |
9 | Devaganesh .K | Wipro Next | 350000 |
10 | Devanathan .A | GenC,Wipro Next | 400000, 350000 |
11 | Dharshan .T | TechM | 325000 |
12 | Divya .V | GenC | 400000 |
13 | Gayathiridevi .R | MU SIGMA,TechM | 350000, 325000 |
14 | Gayathri .S | MU SIGMA,TechM | 350000, 325000 |
15 | Gugapiriya .S | TCS Ninja,Wipro Next | 336000 |
16 | Gunavathi .N | GenC, TCS Ninja | 400000, 336000 |
17 | Ishwariya .S | GenC,Virtusa-Neural Hack | 400000, 400000 |
18 | Ishwarya .M | TCS Ninja,Wipro Next | 336000, 350000 |
19 | Iswarya .M | GenC, Wipro Next | 400000, 350000 |
20 | Janani .A | GenC,TCS Ninja | 400000, 336000 |
21 | John Mathew .J | Infosys (Off campus) | 360000 |
22 | Kamaladevi. N | MU SIGMA,QSPIDER | 350000 |
23 | Kamesh. S | GenC | 400000 |
24 | Kanakala Manikanta | TCS Ninja | 336000 |
25 | Karthik .E | TCS Digital,Virtusa | 720000, 400000 |
26 | Karthikeyan .T | SUPPORT STUDIO | 350000 |
27 | Kavitha. E | Wipro Next | 350000 |
28 | Kiruthika .R | Wipro Next | 350000 |
29 | Madhavan .V | QSPIDER,My Medical Shop | 300000 |
30 | Madhusudhanan .T | GenC,TCS Ninja, Wipro Next | 400000,336000, 350000 |
31 | Manideepa .R | TCS Digital | 720000 |
32 | Muthu Kumar .A | Kaar Technologies | 650000 |
33 | Navinkumar .M | TCS Ninja,CAPGEMINI | 336000, 400000 |
34 | Pradeep .M | GenC, Wipro Next | 400000, 350000 |
35 | Rubina Begam .C | GenC, TCS Ninja | 400000, 336000 |
36 | Sharmila .S | GenC,Wipro Next | 400000, 350000 |
37 | Shruti. V | MU SIGMA | 350000 |
38 | Sree Kamali .D. K | Wipro Hunt | 350000 |
39 | Sriram .C | Wipro Next | 350000 |
40 | Suchitra .N | Wipro Next | 350000 |
41 | Supriya .E | TCS Ninja | 336000 |
42 | Suvedha .D | GenC,TCS Ninja, Wipro Next | 400000,336000, 350000 |
43 | Suvetha .S | QSPDIER | ** |
44 | Swetha .S | Virtusa | 400000 |
45 | Thaniggaivelan .L | GenC, TCS Ninja | 400000, 336000 |
46 | Vaishnavipriya .D | Wipro Next | 350000 |
47 | Vetriselvan .R | HCL,MU SIGMA | 365000, 350000 |
48 | Vikram .V | TCS Ninja | 336000 |
49 | Vithya .M | Wipro Next | 350000 |
50 | Agilambigai .M | NTT Data | 360000 |
51 | Akkash .P | TCS Ninja | 336000 |
52 | Anu Urmela .K. R | GenC,TCS Ninja | 400000, 336000 |
53 | Arun Balaji .R | GenC | 400000 |
54 | Arun .N | GenC, Wipro Next | 400000, 350000 |
55 | Davy .B | GenC | 400000 |
56 | Deepak. G | GenC | 400000 |
57 | Divya. D | GenC | 400000 |
58 | Farzaana Begum .M .D | GenC, Wipro Next | 400000, 350000 |
59 | Ganesh .P | CAPGEMINI (Off campus) | 400000 |
60 | Gopi Shankar .M | Wipro Next | 350000 |
61 | Hariharan .B | Wipro Hunt | 350000 |
62 | Jasna Jabbar | Excelacom,Support Studio | 350000, 350000 |
63 | Josika Parvady .S | GenC Elevate | 425000 |
64 | Kavithaa .K | GenC,TCS Ninja, Wipro Next | 400000, 336000, 350000 |
65 | Kiruthiga. K | GenC | 400000 |
66 | Kowshik .R | GenC | 400000 |
67 | Madhanraj .C | Virtusa | 650000 |
68 | Madhumitha .M | TCS Ninja | 336000 |
69 | Manishaa .R | NTT Data, CETAS | 360000, 300000 |
70 | Mohana Ganesh. V | Wipro Hunt (Off campus) | 350000 |
71 | Monicha .V | GenC | 400000 |
72 | Nandhinee .B .J | GenC, Wipro Next | 400000, 350000 |
73 | Nandhini .S | GenC, TCS Ninja | 400000, 336000 |
74 | Nandhitha Shri .S .K | GenC | 400000 |
75 | Nivedha .D | Kaar Technologies | 650000 |
76 | Pooja .M | MU SIGMA, Infosys | 350000, 360000 |
77 | Pooja .S | GenC | 400000 |
78 | Praveen .R | Wipro Next | 350000 |
79 | Preamkumar .V | TCS Ninja | 336000 |
80 | Prithivirajan.D | Wipro Hunt, QSPIDER | 350000 |
81 | Raja .S | QSPIDER | ** |
82 | Reshmaa .R | GenC | 400000 |
83 | Sanjay .V | GenC, Wipro Next | 400000, 350000 |
84 | Saranya .S | Kaar Technologies | 650000 |
85 | Sathish .S | GenC Elevate | 425000 |
86 | Shakthi .K | TCS Ninja, Wipro Next | 336000, 350000 |
87 | Sheron .A | TCS Ninja | 336000 |
88 | Sheshathri .G | QSPIDER | ** |
89 | Shivasankaran .P | GenC,TCS Ninja | 400000, 336000 |
90 | Snekha .S | Secure Kloud | 350000 |
91 | Srikishan .R | GenC | 400000 |
92 | Sruthi .R | MU SIGMA, Secure Kloud,Microchip | 350000, 350000, 1000000 |
93 | Subiksha. R | GenC, TCS Ninja, Wipro Next | 400000, 336000, 350000 |
94 | Swathe .S | GenC | 400000 |
95 | Sylvester Christy. J | TCS Ninja | 336000 |
96 | Tamilselvan .S | AMI | 400000 |
97 | Udhaya Kumar .G | GenC, Wipro Next | 400000, 350000 |
98 | Varsha .S | Secure Kloud | 350000 |
99 | Vignesh .S | Kaar Technologies | 650000 |
100 | Vijaya Raghavan .B | Wipro Next | 350000 |
101 | Vinodhini .P. M | GenC, TCS Ninja | 400000, 336000 |
102 | Yogeswaran .A | Wipro Hunt | 350000 |
103 | Karthika.Z | GenC,TCS Ninja | 400000, 336000 |
104 | Abirami .D | GenC Elevate, Wipro Next and Microchip | 425000, 350000, 1000000 |
105 | Aravindan .S | GenC | 400000 |
106 | Arivoli .S | Wipro Next | 350000 |
107 | Bavia Sri .D | GenC, TCS Ninja | 400000, 336000 |
108 | Binsy .B | GenC, TCS Ninja, Wipro Next | 400000, 336000, 350000 |
109 | Chandru .S | Support Studio | 350000 |
110 | Dhivyashri. R | Harman | 500000 |
111 | Divakaran. D | Zoho | 550000 |
112 | Gopinathan .S | Secure Kloud | 350000 |
113 | Haema .G | TCS Ninja | 336000 |
114 | Kirthik Roshan .R | GenC | 400000 |
115 | Martin .J | GenC, Wipro Next | 400000, 350000 |
116 | Pemmadi Priyanka | GenC, Wipro Next | 400000, 350000 |
117 | Pradeep .S | TCS Ninja | 336000 |
118 | Prasanna .P | GenC,TCS Ninja | 400000, 336000 |
119 | Prasanthi .S | GenC | 400000 |
120 | Praveen .R | Wipro Hunt | 350000 |
121 | Praveen .S | TCS Ninja, Embed UR | 336000, |
122 | Preethika .T | GenC | 400000 |
123 | Priyatharsni .S | GenC | 400000 |
124 | Raja .B | TechM | 325000 |
125 | Ramyabharathy .R | Wipro Next | 350000 |
126 | Saravanakumar .V | TCS Digital | 720000 |
127 | Shatishkumar. A | Kaar Tehnologies | 650000 |
128 | Sivaperakasam .P | HCL | 365000 |
129 | Sneha .S | GenC, TCS Ninja | 400000, 336000 |
130 | Snekha .R | GenC, Wipro Next | 400000, 350000 |
131 | Sri Venila .R | GenC | 400000 |
132 | Subasree .K | Kaar Tehnologies | 650000 |
133 | Sudharsan .S | TCS Digital | 720000 |
134 | Susinthara .J | Wipro Next | 350000 |
135 | Swarnalakshmi .K | Kaar Tehnologies | 650000 |
136 | Tamil Kaaviyaa | GenC, Wipro Next | 400000, 350000 |
137 | Thamizharasi .A | GenC | 400000 |
138 | Ungarala Srilaxmi Bhavani Ammallu | TCS Ninja | 336000 |
139 | Varun .S | GenC, TCS Ninja | 400000, 336000 |
140 | Vasanthan .L | GenC | 400000 |
141 | Vegaasree .T | Harman | 500000 |
142 | Venkataganesh .G | TCS Ninja | 336000 |
143 | Venkatesh .D | TCS Ninja | 336000 |
144 | Vijayalakshmi .V | Microchip, GenC, Wipro Next | 10,00,000, 400000, 350000 |
145 | Vikram Sriram .V | GenC | 400000 |
146 | Vithanala Shahanthi Sai Sushma | TCS Ninja,Wipro Next | 336000, 350000 |
147 | Yuva Prabu .R | GenC | 400000 |
148 | Jenifer | Infosys (Off campus) | 360000 |
149 | Praveen R | Infosys (Off campus) | 360000 |
150 | Aravind.K | Wipro Hunt | 350000 |
151 | Sathish.R | Wipro Hunt | 350000 |
Batch 2016 – 2020
Sl. No. | Name of the Student | Company Placed | Salary Package |
---|---|---|---|
1 | SIVASHANKARI S | ZOHO | 4.5 LAKHS/ANNUM |
2 | BHARATHKUMAR U | ZOHO | 4.5 LAKHS/ANNUM |
3 | MOHAMED NIYASUDEEN | ZOHO | 4.5 LAKHS/ANNUM |
4 | MITHESH G | ZOHO | 4.5 LAKHS/ANNUM |
5 | HARIHARAN.T | ZOHO | 4.5 LAKHS/ANNUM |
6 | ARVIND G | ZOHO | 4.5 LAKHS/ANNUM |
7 | SIVASURYA | MICROCHIP | 7.2 LAKHS/ANNUM |
8 | AAKHASH R S | TATA CONSULTANCY SERVICES | 7 LAKHS/ANNUM |
9 | ARUNASALAM S | TATA CONSULTANCY SERVICES | 7 LAKHS/ANNUM |
10 | ARVIND NIKESH S | TATA CONSULTANCY SERVICES | 7 LAKHS/ANNUM |
11 | HARI BASKAR .A | TATA CONSULTANCY SERVICES | 7 LAKHS/ANNUM |
12 | MAIDILY P | TATA CONSULTANCY SERVICES | 7 LAKHS/ANNUM |
13 | NIRANJAN D | TATA CONSULTANCY SERVICES | 7 LAKHS/ANNUM |
14 | ROHITH V | TATA CONSULTANCY SERVICES | 7 LAKHS/ANNUM |
15 | SIVASHANKARI S | TATA CONSULTANCY SERVICES | 7 LAKHS/ANNUM |
16 | TAMIL CHANDIRAN.T | TATA CONSULTANCY SERVICES | 7 LAKHS/ANNUM |
17 | RAJAMANI H | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
18 | DHARSHINI K | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
19 | KIRUBHA P | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
20 | PRAKASH E | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
21 | MOHAMED NIYASUDEEN | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
22 | ABHILASH.S | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
23 | ABINASH D | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
24 | ADITHYA.M | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
25 | ANTO SOPHIA CHRISTINE.D | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
26 | ARAVINTH.P | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
27 | ARISTOTLE B | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
28 | AROOP SIDDHARTH.A.S | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
29 | ARVIND G | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
30 | BHARATHKUMAR U | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
31 | BHUVANESH S | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
32 | BHUVANESH S | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
33 | BHUVANESHWARI.B | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
34 | BHUVANESWAR P | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
35 | D V V MANIKANTA | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
36 | D.GETHESWARI | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
37 | DEVI.D | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
38 | DHILEEPKUMAR R | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
39 | DIKSHA.V | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
40 | ELAKKIYA.D | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
41 | GANESH R | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
42 | GRAGORY NANCY B | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
43 | HEMALATHA P | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
44 | IFTHIKAR SULTANA.Z | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
45 | INDHUMATHI.J | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
46 | JAYA NISHANTHINI J | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
47 | KANNAN.T | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
48 | KASU SRI HARSHA | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
49 | KAVIARASI.S | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
50 | KAVITHA S | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
51 | KUSAL N | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
52 | MADHUMITAA B | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
53 | MARSLIN MARIE.S | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
54 | MITHESH G | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
55 | MURASOLI RAJA M | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
56 | MURUGESAN.S | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
57 | MUTHU KUMARAN.A | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
58 | NARESHKUMAR.G.S | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
59 | NAVEEN. V | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
60 | NIVEDHA. G | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
61 | PADMAPPRIYA R | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
62 | PERIYA PRASANNA A | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
63 | PILLAI MONISHA | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
64 | RAGHAVI R | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
65 | RAJA VISHWANATH | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
66 | RAMANAPRIYA L | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
67 | SABITHA S | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
68 | SAI CHARANYA R | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
69 | SARIGA S | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
70 | SARULATHA.A | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
71 | SASIPRIYA K | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
72 | SATHYANATHAN.G | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
73 | SENNILAA.S | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
74 | SHARMADHI R | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
75 | SHRUTI RAVINDRANATH | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
76 | SOWMIYA.M | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
77 | SUBEKSHA PRABHU | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
78 | SUBIKSHA.P | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
79 | SURIYA T | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
80 | SUVEDHA. M | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
81 | VENNILA.K | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
82 | VIJAYALAKSHMI.K | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
83 | VINNOLI B | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
84 | VISALAKSHI S | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
85 | ARVIND NIKESH S | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
86 | HARI BASKAR .A | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
87 | MAIDILY P | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
88 | NIRANJAN D | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
89 | TAMIL CHANDIRAN.T | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
90 | MOHANA.M | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
91 | BALAJI N | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
92 | MEKALA.J | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
93 | MUGUNDHAN N | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
94 | SRIGUGAN E | TATA CONSULTANCY SERVICES | 3.3 LAKHS/ANNUM |
95 | HEMALATHA M | HCL | 3.5 LAKHS/ANNUM |
96 | KOWSALYA V | HCL | 3.5 LAKHS/ANNUM |
97 | JANANI S | HCL | 3.5 LAKHS/ANNUM |
98 | KESHIKAA.S | HCL | 3.5 LAKHS/ANNUM |
99 | GOMATHI | HCL | 3.5 LAKHS/ANNUM |
100 | HARIHARAN.R | HCL | 3.5 LAKHS/ANNUM |
101 | AKSHAYA J | HCL | 3.5 LAKHS/ANNUM |
102 | NITHYA | HCL | 3.5 LAKHS/ANNUM |
103 | JAGADISH | HCL | 3.5 LAKHS/ANNUM |
104 | MANJUPARKAVI C | HCL | 3.5 LAKHS/ANNUM |
105 | SRI SHYAMALA V | HCL | 3.5 LAKHS/ANNUM |
106 | SOWMIYA.M | HCL | 3.5 LAKHS/ANNUM |
107 | MOHAMED THARIC | CTS | 4 LAKHS/ANNUM |
108 | AAKASH VAIDYA. G | CTS | 4 LAKHS/ANNUM |
109 | ANISHMARAN | CTS | 4 LAKHS/ANNUM |
110 | AKASH.S | CTS | 4 LAKHS/ANNUM |
111 | HEMAMAGESWARI P | CTS | 4 LAKHS/ANNUM |
112 | HEMAMALINI A | CTS | 4 LAKHS/ANNUM |
113 | KIRUTHIKA.I | CTS | 4 LAKHS/ANNUM |
114 | SUGANYA S | CTS | 4 LAKHS/ANNUM |
115 | SILPA SOURYA.T.J | CTS | 4 LAKHS/ANNUM |
116 | MOHANAPRIYA | CTS | 4 LAKHS/ANNUM |
117 | HARSHITHAA K | CTS | 4 LAKHS/ANNUM |
118 | KAMALAPRIYA | CTS | 4 LAKHS/ANNUM |
119 | SUBALAKSHMI.S | CTS | 4 LAKHS/ANNUM |
120 | VEERABABU | CTS | 4 LAKHS/ANNUM |
121 | ARULSELVI | CTS | 4 LAKHS/ANNUM |
122 | AAKASH.S | CTS | 4 LAKHS/ANNUM |
123 | PRAVEENA | CTS | 4 LAKHS/ANNUM |
124 | SARIGA S | BLUME GLOBAL | 5 LAKHS/ANNUM |
125 | HARIHARAN.T | BLUME GLOBAL | 5 LAKHS/ANNUM |
126 | MEKALA.J | WIPRO | 3.5LAKHS/ANNUM |
127 | PANCHU PARKAVI.G | WIPRO | 3.5 LAKHS/ANNUM |
128 | TAMIZHSELVI. D | WIPRO | 3.5 LAKHS/ANNUM |
129 | SUGADARSHINI.P | WIPRO | 3.5 LAKHS/ANNUM |
130 | KRISHNAKUMAR | WIPRO | 3.5 LAKHS/ANNUM |
131 | HARIHARAN T | WIPRO | 3.5 LAKHS/ANNUM |
132 | SABNAM DALAI | WIPRO | 3.5 LAKHS/ANNUM |
133 | GOWTHAM.K | WIPRO | 3.5 LAKHS/ANNUM |
134 | ABILAYAN.S | WIPRO | 3.5 LAKHS/ANNUM |
135 | SWAPNA.E | WIPRO | 3.5 LAKHS/ANNUM |
136 | SUBEKSHA PRABHU | INFOSYS | 5 LAKHS/ANNUM |
137 | D V V MANIKANTA | INFOSYS | 3.5 LAKHS/ANNUM |
138 | MANI KANDAN T | INFOSYS | 3.5 LAKHS/ANNUM |
139 | DINESHKUMAR.R | INFOSYS | 3.5 LAKHS/ANNUM |
140 | LAVANYA.R | INFOSYS | 3.5 LAKHS/ANNUM |
141 | DEEPIKA. M | INFOSYS | 3.5 LAKHS/ANNUM |
142 | HARIHARAN T | MINDTREE | 3.5 LAKHS/ANNUM |
143 | KARTHIGA L | DXC TECHNOLOGIES | 3.5 LAKHS/ANNUM |
144 | AKSHAYA J | HEXAWARE TECHNOLOGIES | 2 LAKHS/ANNUM |
145 | DINESHKUMAR.R | HEXAWARE TECHNOLOGIES | 2 LAKHS/ANNUM |
146 | ABILAYAN.S | HEXAWARE TECHNOLOGIES | 2 LAKHS/ANNUM |
147 | AAKASH VAIDYA. G | HEXAWARE TECHNOLOGIES | 2 LAKHS/ANNUM |
148 | AAKASH.S | HEXAWARE TECHNOLOGIES | 2 LAKHS/ANNUM |
149 | KIRUTHIKA.I | HEXAWARE TECHNOLOGIES | 2 LAKHS/ANNUM |
150 | SELVA SAMUEL | JUST DIAL | 2.4 LAKHS/ANNUM |
151 | B.SATHIYA SEELAN | JUST DIAL | 2.4 LAKHS/ANNUM |
152 | DEEPIKA. M | JUST DIAL | 2.4 LAKHS/ANNUM |
153 | DHANUSH R | JUST DIAL | 2.4 LAKHS/ANNUM |
154 | HARIHARAN R | JUST DIAL | 2.4 LAKHS/ANNUM |
155 | AAKASH.S | JUST DIAL | 2.4 LAKHS/ANNUM |
156 | HARIHARAN.T | JUST DIAL | 2.4 LAKHS/ANNUM |
157 | HEMAMALINI.A | JUST DIAL | 2.4 LAKHS/ANNUM |
158 | KRISHNAKUMAR | JUST DIAL | 2.4 LAKHS/ANNUM |
159 | PANCHU PARKAVI.G | JUST DIAL | 2.4 LAKHS/ANNUM |
160 | SABNAM DALAI | JUST DIAL | 2.4 LAKHS/ANNUM |
161 | SANGEETHA O | JUST DIAL | 2.4 LAKHS/ANNUM |
162 | SOWMIYA.M | JUST DIAL | 2.4 LAKHS/ANNUM |
163 | SRI SHYAMALA V | JUST DIAL | 2.4 LAKHS/ANNUM |
164 | SUBALAKSHMI.S | JUST DIAL | 2.4 LAKHS/ANNUM |
165 | SUGANYA S | JUST DIAL | 2.4 LAKHS/ANNUM |
166 | SWAPNA.E | JUST DIAL | 2.4 LAKHS/ANNUM |
167 | KRISHNAKUMAR | SUTHERLAND | 2.5 LAKHS/ANNUM |
168 | SABNAM DALAI | SUTHERLAND | 2.5 LAKHS/ANNUM |
169 | AAKASH VAIDYA. G | SUTHERLAND | 2.5 LAKHS/ANNUM |
170 | AKSHAYA J | SUTHERLAND | 2.5 LAKHS/ANNUM |
171 | AMBARISH V | SUTHERLAND | 2.5 LAKHS/ANNUM |
172 | ARAVINDH . VJ | SUTHERLAND | 2.5 LAKHS/ANNUM |
173 | KESHIKAA.S | SUTHERLAND | 2.5 LAKHS/ANNUM |
174 | LAKSHMI PRIYA | SUTHERLAND | 2.5 LAKHS/ANNUM |
175 | LAVANYA.R | SUTHERLAND | 2.5 LAKHS/ANNUM |
176 | MOHANA.M | SUTHERLAND | 2.5 LAKHS/ANNUM |
177 | MUNA. K | SUTHERLAND | 2.5 LAKHS/ANNUM |
178 | SILPA SOURYA.T.J | SUTHERLAND | 2.5 LAKHS/ANNUM |
179 | TAMIZHSELVI. D | SUTHERLAND | 2.5 LAKHS/ANNUM |
180 | KIRUTHIKA.I | SUTHERLAND | 2.5 LAKHS/ANNUM |
181 | DHANUSH R | SUTHERLAND | 2.5 LAKHS/ANNUM |
182 | HEMAMAGESWARI P | FULL CREATIVE | 3 LAKHS/ANNUM |
183 | MANJUPARKAVI C | FULL CREATIVE | 3 LAKHS/ANNUM |
184 | SUGADARSHINI. P | FULL CREATIVE | 3 LAKHS/ANNUM |
185 | SANGEETHA O | INTEGRA | 2 LAKHS/ANNUM |
186 | SHALINIE | INTEGRA | 2.8 LAKHS/ANNUM |
187 | NIVETHA.S | INTEGRA | 2LAKHS/ANNUM |
188 | DHARANEESWARI A | INTEGRA | 2.8 LAKHS/ANNUM |
