The department of Electrical and Electronics Engineering was established in the year 1999 with a sanctioned intake of 40. With its strenuous effort shown in academics and extra-curricular activities, the department magnifies gradual growth in its intake to 60 in the academic year 2001, upgraded to 120 in 2004, and elevated to 180 in 2011. In its long haul, with a vision of providing the finest postgraduate programme, the department introduced M.Tech in Power Electronics and Drives with an intake of 18. To add a jewel in the crown, the department received a research center in the academic year 2020-2021 for promoting research attitude among the young aspirants. In the quality check of NBA, the department has been accredited in 2 cycles which is valid up to 30th June 2022.
Electrical and Electronics Engineering
Introduction
The department is unique in its own ways by promoting excellence in Electrical Engineering and fulfilling its role in the era of new millennium and meets the needs and demands of various industrial sectors. With the intent of instilling research approach among students, the department is heedful in Research & Development projects funded by governmental organizations such as DST and MHRD. In its augmentation, the department involves in collaborative research with industries such as LED forse India, ARR KAY controls, Radiance India, Kailash transformers, Sree Rajeswari Intechs and coupled with its gradual proliferation, the department has signed MoU with Pantechpro Ed., Aurotech transformers, Appasamy associates, Surya enterprises, Abirami Enterprises. In Conjunction with Appasamy associates and Pantechpro Ed, the department has established Industry supported laboratories for the glorification of students.
With determined hope and optimism, the department has dedicated and well qualified faculty members who manifested to be specialized in Power Systems, Power Electronics and Drives, Electrical Machines, Embedded Systems, Renewable Energy, Electric Vehicle etc. with a strive of establishing a Centre of excellence in technical education which in turn will bring out technocrats with extraordinary skills and societal commitment.
Along with the specialization, the department is intense inproviding updated curriculum by covering the emerging areas like Renewable Energy Systems, Embedded System, Electric Hybrid Vehicle, Industrial Automation and Control and Artificial Intelligence. Besides, the students are replenished with advanced international courses for enhancing their technical skills and programming abilitiesto get acquainted with new trends in technology and develop overall potential of the students in diversified aspects.
Courses Offered
Sl. No. | Course | Specialization | Duration | Intake |
1 | B.Tech | Electrical and Electronics Engineering | 4 years | 120 |
2 | Ph.D | Electrical and Electronics Engineering | – | – |
Vision And Mission
Department Vision
Department Mission
M1: Quality Education: To impart high quality technical education with problem solving capabilities by innovative pedagogy in emerging technologies.
M2: Industrial and Societal needs: To cater the dynamic needs of the industry and society by strengthening industry-institute interaction.
M3: Research and Innovation: To nurture the spirit of research attitude by carrying out innovative technologies pragmatically.
M4: Placement and Entrepreneurship: To inculcate the professionalism in career by advancing synergetic skills to compete in the corporate world.
Programme Outcomes (POs)
PO1: Engineering Knowledge: Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
PO2: Problem Analysis: Identify, formulate research literature and analyze complex engineering problems reaching sustainable conclusions using first principles of mathematics, natural sciences and engineering sciences.
PO3: Design and Development of Solutions: Design solutions for complex engineering problems and design components or processes that meet specified needs with appropriate consideration for public health and safety, and cultural, societal and environmental considerations.
PO4: Conduct Instigations of Complex Problems: Use research based – knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of information to provide valid conclusions.
PO5: Modern Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The Engineer and Society: Apply reasoning informed by contextual knowledge to assess societal, safety, health, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice.
PO7: Environment and Sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development.
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9: Individual and Team Work: Function effectively as an individual and as a member or leader in diverse teams and in multi disciplinary settings.
PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions.
PO11: Project Management and Finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi disciplinary environments.
PO12: Life – long Learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning broadest context of technological change.
Board of Studies
Programme Educational Objectives
PEO1: Professional Knowledge
To possess strong educational foundation in Electrical and Electronics Engineering to attain successful career with professional responsibility
PEO2: Innovative Skills
To enrich the skills to design and develop innovative solutions for engineering problems in a multidisciplinary environment
PEO3: Ethics
To actively embrace leadership qualities for achieving professional goals with ethical values
PEO4: Adaptability
To enhance intellectual competency along with technical skills by adapting to the current trends through eternal learning
Programme Specific Outcomes
PSO1: Core Proficiency
Utilize the engineering core knowledge to identify, formulate, design, and investigate the complex engineering problems of power electronics, electrical machines and power systems.
PSO2: Cutting Edge Technologies
Explore the new cutting edge technologies in the field of Electric vehicle, Automation, Artificial Intelligence, Robotics and Renewable Energy to compete in global market.
PSO3: Design and Evolution
Capability to comprehend the technological advancements with the usage of modern design tools for analysing and designing systems to confront the rapid pace of industrial innovations.
Curriculum and Syllabi
Laboratories
Our department has totally 10 laboratories namely Basic Wiring lab, Basic Electronics lab, Electrical Machines lab-I & II, Electronic Devices and Circuits lab, Microprocessor & Microcontroller lab, Measurement and control lab, Power electronics lab, Power system simulation lab and Power Electronics & Drives lab (M.Tech). The following advanced equipments are also available to enhance the knowledge of the students at the industrial level.
- Digital Storage Oscilloscopes.
- Power and harmonics analyzer Model PHA-5850./li>
- DSP kits.
- DC Rectifier (AC Input 3Φ, 415V, & DC Output 220V, 200 A).
- Matlab 2010, LABVIEW, FEM, MAGNET, PROTEUS & MPLAB softwares.
- Trainer kits are available to conduct experiments in Power electronics and drives lab.
Basic Wiring Lab
This is the basic lab that supports the study of basic concepts of electrical wiring for the beginners in engineering. It covers basic safety practices in dealing with electrical works, proper use of basic electrical hand tools and electrical devices and protections. This lab consists of common electrical devices & tools and various models of insulators, different types of lamps, etc. From these experiments, the students obtain the basic knowledge of connecting conductors, wiring different domestic circuits.
Objectives
- To understand the recent trends in house wiring connectivity and latest protective devices for electrical accessories.
- To provide the basic practical knowledge of electrical devices and components
- To train the students to verify practically some basic laws of electricity.
Scope
- The students can learn recent methods household wiring and switching accessories in the market which is essential for a budding engineer.
- The students are expected to check ratings of commonly used house hold electrical appliances.
- The students are expected to connect electric circuits and able to use the electric instruments to perform the experiments.
List of Experiments/ Exercises
- Study of tools and accessories.
- Study of joints
- Staircase wiring
- Doctor’s room wiring
- Godown wiring
- Tube Light and Fan connection
- Lamp controlled from three different places-wiring
University Gold Medalist
Gold Medalist and Rank Holders
University Gold Medalist: B.Tech
Sl. No. | Batch | Student Name |
1. | 2016-2020 | KARPAGAM. N |
2. | 2015-2019 | ANBARASI. V |
3. | 2014-2018 | ABIRAMI. P |
4. | 2011-2015 | ANBARASI. D |
5. | 2010-2014 | SWATI. V |
6. | 2009-2013 | JANARTHANAN. J |
7. | 2008-2012 | AVINASH MURALI NAIR |
8. | 2007-2011 | SOWMYA. M |
9. | 2006-2010 | GANESAN. A |
10. | 2005-2009 | SHANMUGAM. R |
11. | 2004-2008 | AARTHY. M |
12. | 2000-2004 | VINOTH. P |
University Gold Medalist: M.Tech
Sl. No. | Batch | Student Name |
1. | 2017-2019 | VESALI. V |
2. | 2015-2017 | SANGEETHA.T |
3. | 2014-2016 | GOWRI BANU. G |
4. | 2011-2013 | ABINAYASARASWATHY. T |
University Rank Holders: B.Tech
Sl. No. | Rank | Student Name | Batch |
1. | 1 | KARPAGAM. N | 2016-20 |
2. | 2 | ASWINI. R | |
3. | 3 | TAMIL SELVI. P | |
4. | 4 | KOKILA. J | |
5. | 5 | SANDIYA. S | |
6. | 5 | HARSHA VARDHINI. R | |
7. | 6 | SESHINY. S | |
8. | 7 | VENGADAPATHY. S | |
9. | 7 | SUBHA. S.P | |
10. | 8 | NISHEETA MARIA. S | |
11. | 9 | VELIYAPPAN. S | |
12. | 1 | ANBARASI. V | 2015-19 |
13. | 2 | GOWSALYA .S | |
14. | 3 | KIRUBAKAR. L | |
15. | 3 | ABINAYA. S | |
16. | 5 | SARANYA. M | |
17. | 6 | NANTHINI. B | |
18. | 7 | VIDYA. B | |
19. | 8 | DANDUPROLU NUKA VENKATA PRAVEEN | |
20. | 9 | RAMACHANDIRAN. K | |
21. | 10 | DANGUDUBIYAM SRI PRAVEEN SAI | |
22. | 10 | BARATHRAJ. R | |
23. | 1 | ABIRAMI. P | 2014-2018 |
24. | 2 | GNANAJOTHIE. S | |
25. | 2 | YAMINI. V | |
26. | 3 | CLEMENCY PRIYADHARSHINI. W | |
27. | 4 | ARUN KUMAR. R | |
28. | 5 | SARANYA. M | |
29. | 6 | JAYASHREE. J | |
30. | 8 | KRISHNA CHANDHAR. J | |
31. | 9 | BANUREKHA. V | |
32. | 10 | VELMATHI. V | |
33. | 2 | RAJESHKUMAR. S | 2013-2017 |
34. | 4 | RANJANI. R | |
35. | 6 | BAVITHRA. R | |
36. | 7 | BALAJI. R | |
37. | 2 | GAYATHRI. G | 2012-2016 |
38. | 3 | ANAND ISSACK. E | |
39. | 4 | KAVIYA. A | |
40. | 6 | PAVITHRA. S | |
41. | 7 | SYED ALI. M | |
42. | 8 | DIVYA. M | |
43. | 1 | ANBARASI. D | 2011-2015 |
44. | 2 | DHIVYA.S | |
45. | 6 | RAGHAVI.R | |
46. | 7 | GAYATHRI. P | |
47. | 10 | BETALAM SATHYA KARTEEK | |
48. | 1 | SWATI. V | 2010-2014 |
49. | 3 | DEEPIKA. G | |
50. | 5 | MARIA CHRISTINA. R | |
51. | 6 | JASMINE KIRUBA. F | |
52. | 10 | KANIMOZHI. C | |
53. | 11 | VAISHALI. R | |
54. | 12 | PADMINI. M | |
55. | 13 | BHUVANESWARI. K | |
56. | 14 | VINOTHINI. S | |
57. | 1 | JANARTHANAN. J | 2009-2013 |
58. | 2 | PORSELVI. T | |
59. | 4 | GAYATHRI. P | |
60. | 5 | SORANADEEPAN. V | |
61. | 6 | PRIYADARSHINI. M | |
62. | 7 | NISHANA. M | |
63. | 9 | HEENA BANU. M.E | |
64. | 11 | PREETHI. M.D | |
65. | 12 | KARTHIKEYEN. P J | |
66. | 13 | MANIMEGALAI. R | |
67. | 1 | AVINASH MURALI NAIR | 2008-2012 |
68. | 2 | PRIYA. P | |
69. | 4 | BHASKER. S | |
70. | 9 | KALPANA. S | |
71. | 13 | SHIVASANKKAR. I | |
72. | 14 | SATHIYAMOORTHY. K | |
73. | 15 | PADMA RAVI MOHAN | |
74. | 1 | SOWMYA. M | 2007-2011 |
75. | 2 | GEETHA. D | |
76. | 3 | JANANI. K | |
77. | 4 | MANISHA. S | |
78. | 5 | SUGANYA. J | |
79. | 6 | VIJAI. S | |
80. | 7 | SATHIYARAJ. A | |
81. | 8 | JAYASHRI. N | |
82. | 1 | GANESAN. A | 2006-2010 |
83. | 2 | SUBATHRA. V | |
84. | 3 | ARCHANA. A | |
85. | 5 | SRI VIDHYA KATHURAM. R | |
86. | 6 | ARULNAMBI. S | |
87. | 8 | ABISHAHUME. D | |
88. | 10 | SWAPNA. M. N | |
89. | 11 | MOHAMMED AIJAZ YOUSUF | |
90. | 12 | NISHANTHI. A | |
91. | 13 | LITHIA | |
92. | 15 | MALARSELVAM. V | |
93. | 1 | SHANMUGAM. R | 2005-2009 |
94. | 2 | SENTHIL KUMAR. J | |
95. | 4 | HEMALATHA. S | |
96. | 5 | SHAHMAWAZ ALAM | |
97. | 6 | PALLAVEE. K | |
98. | 7 | SUBA. A | |
99. | 8 | SHARMILA. S | |
100. | 9 | BRINDA | |
101. | 10 | MALINI. C | |
102. | 1 | AARTHY. M | 2004-2008 |
University Rank Holders: M.Tech
Sl. No. | Rank | Student Name | Batch |
1. | 1 | VESALI. V | 2017-2019 |
2. | 2 | SOUMIYAA. K | |
3. | 3 | SAROJINIDEVI. M | |
4. | 1 | SANGEETHA. T | 2015-2017 |
5. | 2 | VENKATACHALAM. S | |
6. | 1 | GOWRI BANU. G | 2014-2016 |
7. | 2 | ARUNKUMAR. R | 2013-2015 |
8. | 3 | AVILA PRIYA. F | |
9. | 4 | PARTHIBAN. S | |
10. | 6 | UDAYAKUMAR. V | |
11. | 7 | ASHWIN. K | |
12. | 9 | ANANDAN. A | |
13. | 2 | UMAMAGESHSWARI. S | 2012-2014 |
14. | 4 | SANGEETHA. A | |
15. | 5 | KAVINELAVU. K | |
16. | 7 | RAJENDIRA KUMAR. K | |
17. | 8 | DEEPIKA. S | |
18. | 9 | KALAIVANI. S | |
19. | 1 | ABINAYASARASWATHY. T | 2011-2013 |
Higher Studies and Entrepreneurs
S.No | Name | BUVANEESHWARAN. J |
1 | Passed out year | 2019 |
College | Pondicherry University – Puducherry | |
Specialization | Master of Business Administration | |
Year | 2019-2021 |
S.No | Name | DINESH. A |
2 | Passed out year | 2019 |
College | Pondicherry Engineering College | |
Specialization | M.Tech (EDC) | |
Year | 2019-2021 |
S.No | Name | SHAROLINE MARY EMILLIANNA. A |
3 | Passed out year | 2019 |
College | University of Dayton- United States | |
Specialization | Master of science | |
Year | 2019-2021 | |
S.No | Name | VIVIN MAURICE DELAPERLE |
4 | Passed out year | 2019 |
College | Columbia University – New york | |
Specialization | Master of science | |
Year | 2019-2021 | |
S.No | Name | SWATHI. R |
5 | Passed out year | 2019 |
College | Pondicherry University – Puducherry | |
Specialization | Master of Business Administration | |
Year | 2019-2021 |
S.No | Name | CHEBATINA AKHIL |
6 | Passed out year | 2019 |
College | CHRIST University- Banglore | |
Specialization | Master of Business Administration | |
Year | 2019-2021 |
S.No | Name | GAUTHAM. M |
7 | Passed out year | 2019 |
College | Fairleigh Dickinson University – New Jersy US | |
Specialization | Master of Business Administration | |
Year | 2019-2021 | |
S.No | Name | METHUSA. M |
8 | Passed out year | 2019 |
College | SSN School of Management – Chennai | |
Specialization | Master of Business Administration | |
Year | 2019-2021 | |
S.No | Name | PREM KUMAR. C |
9 | Passed out year | 2021 |
College | ESIGELEC School of Engineering- France | |
Specialization | Master in Science and Technology- software Engineering Digital Transformation | |
Year | 2021-2023 | |
S.No | Name | DIVAKARAN.D |
10 | Passed out year | 2021 |
College | Pondicherry University – Puducherry | |
Specialization | Master of Technology | |
Year | 2021-2023 | |
S.No | Name | BARANEDARAN. M | ||
11 | Passed out year | 2021 | ||
College | Pondicherry University – Puducherry | |||
Specialization | Master of Technology | |||
Year | 2021-2023 |
S.No | Name | GOWTHAM. V | ||
12 | Passed out year | 2021 | ||
College | Pondicherry University – Puducherry | |||
Specialization | Master of Technology | |||
Year | 2021-2023 |
S.No | Name | BHARATHI. S |
13 | Passed out year | 2020 |
College | AMET University | |
Specialization | Electro Technical Officer | |
Year | 2020-2022 |
S.No | Name | MUTHUSELVAN. V |
14 | Passed out year | 2020 |
College | Institut Technique Superieur Du Management International, Tehrani | |
Specialization | MBA International Marketing Management | |
Year | 2020-2022 | |
S.No | Name | RACHINE A |
15 | Passed out year | 2020 |
College | NEOMA Business School, PARIS | |
Specialization | Master of Science in Global Management | |
Year | 2020-2022 | |
Entrepreneurship 2021
Sl.No | Name of the Alumni | Passed out year | Graduated Degree/Dept | Name of the company |
1. | SHYLESH. S | 2021 | B.Tech/EEE | PHOCANS INDUSTRIES |
2. | NARESHKUMAR. N.K | 2021 | B.Tech/EEE | PHOCANS INDUSTRIES |
3. | SIVACHANDIRAN .V.S | 2021 | B.Tech/EEE | PHOCANS INDUSTRIES |
4. | INIYA. C | 2021 | B.Tech/EEE | AUROTECH TRANSFORMERS |
Entrepreneurship 2020
Sl.No | Name of the Alumni | Passed out year | Graduated Degree/Dept | Name of the company |
1. | JANGA PRITHVI | 2020 | B.Tech/EEE | UM ENTERPRISES |
2. | PRAVEEN.R | 2020 | B.Tech/EEE | M.S.R PLASTICS |
Entrepreneurship 2019
Sl.No | Name of the Alumni | Passed out year | Graduated Degree/Dept | Name of the company |
1. | MEGAVARUMAN .P | 2019 | B.Tech/EEE | MAGRONIC CONTRIVANCE PVT. LTD |
2. | MOHAMED RIAZ .F | 2019 | B.Tech/EEE | MAGRONIC CONTRIVANCE PVT. LTD |
3. | MOHAN BHABU .K | 2019 | B.Tech/EEE | WEL-GEN ACADEMY |
4. | MOHAMED HUSSAIN | 2019 | B.Tech/EEE | WEL-GEN ACADEMY |
Innovative Projects
Sl.No | Project Title |
1 | Green house automation |
2 | Maximum power point tracking using incremental conductance algorithm |
3 | Phase converters for agriculture and industry applications |
4 | Concentrated solar power technology with automatic tracking system |
5 | Solid state switch control of drilling machine |
6 | Microcontroller based automatic LPG refill booking system and leakage detection |
7 | Semi automated wall painting |
8 | Automatic accident detection and messaging using GPS & GSM modem |
Student Achievements
Inventors Challenge 2023
Final year EEE students Praveen Kumar. S, Anbarasan, Srisanthosh. B participated in final event of “The Inventors Challenge 2023” jointly organized by All India Council of Technical Education (AICTE), Arm Education and STMicroelectronics held at NIET, Greater Noida on 20.11.2023 under the guidance of Mr. B.Parthiban and Mr. R.Ragupathy, Assistant Professor / EEE. The team presented their project under the title “NMF based Brain Controlled Bionic Arm & Home Appliances” and received products worth of Rs. 7290 for the development of their project.
Another final year team Aarthi. P, Anusha. C, Rajasri. S received controller Boards worth of Rs. 5083 for the development of their project titled “Anti-Power Theft” under the guidance of Ms. T. Abinayasaraswathy, Assistant Professor / EEE.
'Program Idea' competition 2023
Final year EEE students Mohan Raj, Yogesh G, Kandaluru Yukesh, and Sedhuram K participated in the ‘Program Idea’ competition conducted by the “Department of Science Technology and Environment (DSTE)”, Puducherry during September 2023. The team secured the First prize, with a cash amount of Rs.30,000 in the Plastic Waste Management Hackathon, showcasing their ingenuity and dedication to sustainable solutions. Third year EEE student Jothikrishanan and the team received third prize with the cash amount of Rs.20,000 in the same category. Both achievements are for fostering solutions in the realm of plastic waste management.
Third year EEE student Lokeshwari and her team participated in the ‘Program Idea’ competition conducted by the “Department of Science Technology and Environment (DSTE)”, Puducherry during September 2023. The team secured the first prize with a cash amount of Rs. 30,000 in the E-Waste Management competition. Second year EEE student Mukeshkumar and his team earned the second prize with a cash amount Rs. 10,000 in the same category.
Smart India Hackathon (SIH) 2023
Third year EEE students Soniya V, Karthikeyan P, Jeevasudhan G, Gunapriya S participated in the Smart India Hackathon (SIH) Senior Final Hardware Edition 2023 held at Coimbatore Innovation and Business Incubator (Forge) from 19th to 23rd December 2023. The team presented the solution for the problem statement titled “One-stop solution for monitoring dairy plant energy consumption, hygiene and packaging waste collection from consumers” under the guidance of Dr. P.Jamuna, Professor / EEE and Mr. B.Parthiban, Assistant Professor / EEE.
MITILENCE’23
Third year EEE students Mohanraj P, Mohanraaji B, Kirubakaran P participated in MITILENCE’23 organized by Manakula Vinayagar Institute of Technology, Puducherry on 24.03.2023. The team won first prize in paper presentation.
Third-year EEE students Mohanraaji B, Sedhuram. K participated in MITILENCE’23 organized by Manakula Vinayagar Institute of Technology, Puducherry on 24.03.2023. The team secured second prize in technical quiz.
SCIMIT’23
First year EEE students Mukesh kumar, Lalith Kumar and Arokiya Ananth Prasanthu won third prize in SCIMIT 23 project contest held at Manakula Vinayagar Institute of Technology, Puducherry on account of National Science day on 28.02.2023.
Circuit Design Contest 2022
Two teams from EEE department had participated in “Circuit Design Contest 2022 (Virtual Project Competition)” organized by Ediylabs Technology Solutions and ProjectContest.com on 04.02.2023. The team members Karthikeyan P, Gautham G.D, Devanathan A, Santhana Krishnan E from second year Won First place under Best Project Award in the title “Home Automation using IOT” and the team members Jothikrishnan K, Sai Siddharth T.S, Sridhasannambi S from II year secured Third place in the title “Automatic Water Heat Controller”.
CII Innovation Contest 2022
Bomidi Pujitha, Jensy Albiya. A.J., Lokeswari. G from EEE final year developed “VOC Vienna Rectifier in charging circuit of electrical vehicle” and Savitha, Suwathy M.S, Keerthiga, Raghul.T from III year EEE developed “RC dustin Robot for military purpose”. Both the teams participated in “CII Innovation Contest 2022” organized by Atal Incubation Centre – PECF from 17.10.2022 to 19.10.2022.
Smart India Hackathon 2022
Final year EEE students Dhilipkumar.S, Rasin. I participated in the “Smart India Hackathon 2022” organized by MHRD from 25.08.2022 to 29.08.2022. The team provided the solution for the problem statement “Ready to use First Aid Kit for Military use” with unique features under the guidance of Dr. D.Raja, Professor, and Mr. C.Adrien Perianayagam, Assistant Professor from the Department of EEE, Sri Manakula Vinayagar Engineering College, Puducherry. The team was honored with a memento and a first prize amount of Rs. 1,00,000.
AKAM – ANU – YATRA 2022
Mohan Raj.P from II year EEE participated in “AKAM – ANU – YATRA 2022 on Atoms in the service of the Nation” organized by Sri Manakula Vinayagar Engineering College in association with Indira Gandhi Centre for Atomic Reasearch, Kalpakkam on 25.07.2022 and 26.07.2022.
Innovation Challenge contest – 2022
II year EEE students Akshaya, Krishna Kumar .R, Maran Vikas Maran Purushothaman, Sivaguru, participated in “Innovation Challenge contest – 2022” organized by Institution’s Innovation Council, Idea Lab – Research & Development Cell and IEEE Student Branch, Sri Manakula Vinayagar Engineering College on 12.04.2022 and got short listed for the Idea Presentation.
Staff Publications
Publication Details
Academic Year | No. of International Journals | No. of International Conferences |
---|---|---|
2020 – 2021 | 12 | 3 |
2019 – 2020 | 7 | – |
2018 – 2019 | 11 | 21 |
2017 – 2018 | 8 | 7 |
Academic Year 2020 – 2021
Sl. No. | Publication Details |
---|---|
1. | Thangaraj K, NallamRamalakshmi, Karpagam N, Aswini R, Soniya R AUTOMATIC MACHINE CULTIVATION AND PROCESSING OF MUSTARD SEED,International Journal of Advanced Science and Technology ,Volume. 29,Issue. 04,2020 pp. 6688 – 6695,ISSN No.2005-4238 |
2. |
Malarselvam.V,JameshAshish A, Peranban D, Arun S, Arulmani.P, Drunk Driving Prevention and Automatic Bus Pass tracking by using Image Processing, International Journal of Scientific Research and Engineering Trends.Volume 6, Issue 4, Page 2041 – 2043, |
3. | Dr.P.Jamuna, Dr.S.Anbumalar and D.Raja, Design and Simulation of Asymmetrical Multilevel Inverter with Reduced Switches,International Journal of Emerging Technologies and Innovative Research, Volume 7, Issue .6,pp.1280-1284,2020 UGC-CARE Approved ISSN: 2349-5162 |
4. | S. John powl, R. Vishnuram, M. Praghadeeswaran, N. Ajith Kumar, N.A. Mohamed AbdulahRazeen,Detection and Restriction of Intruder in the Farm Field by Using Seismic Sensor,Journal of Xidian University Volume 14, Issue 7, July 2020, Page No: 1480 – 1487. ISSN No.1001-2400 |
5. | D. Raja, S.P. Subha, C. Premi, D. Rajeswari, S. Seshiny,Ground Cable Fault Locator Using IoT, Journal of Xidian University,Vol.14 (6), pp2499-2506,ISSN No.1001-2400 |
6. | P. Jamuna , S.Anbumalar , S. Akashraj, N. Sabarish, A. Anand Jacob Raj, S. Muralidharan, Design & Simulation of Switched Reluctance Motor for E-Vehicle,International Journal of Emerging Technologies and Innovative Research, Vol .7,Issue 7 /2020.pp.760-765. ISSN-2349-5162.UGC Approved ISSN: 2349-5162 |
7. | Mr.Parthiban, Ms.Ramya, Ms.Harinevalli, Ms.Kausalya, Ms.Arisha,Modern Printer, International journal of scientific research and engineering trends/Volume 6/ Issue 5/ISSN/2395-566X/2020 |
8. | Dr.P.Jamuna, S.Abinaya, D.Jerin Sarah Lourdes, N.Kaarunya, S.NisheetaMaria,Spider In Catastrophe, Journal of Xidian University/Volume 14/ Issue 9/ISSN No:1001-2400/2020 |
9. | Thangaraj. K,Athul. V,Bharathi. S, MarnedhiAkhilRaju, Praveen. R, Turbo Mixing The Raw Material By Dynamic Rotation In Pipelines,International Journal of Mechanical and Production Engineering Research and Development (IJMPERD) ISSN (P): 2249–6890; ISSN (E): 2249–8001 Vol. 10, Issue 3, Jun 2020, 9791–9802 |
10. | Dr.S.Permkumar, Dr. Susithra.M , Dr. Saminadan.V, Co-Simulation Framework To Detect And Prevent DoS Attack In Smart Grid WAMS, Journal of Xidian University Vol. 14, Issue 7, July / ISSN No:1001-2400/ 2020 |
11. |
Durairaj D,Harshapriya S, NashreenBanu S, NithiyaI,Subalakshmi S, Renewable energy powered Travelling bags, International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control EngineeringVol. 8, Issue 3, ISSN:2321-5526March 2020 |
12. |
N.Swarnalakshmi, P.Tamilselvi, M.Sarumathy, G.Sindhuja, S.Sandhiya, Smart Energy Meter, International Journal of Electronics Engineering, Vol. 12, Issue 2, ISSN: 09737383, Oct 2020. |
Conferences | |
1 |
S. Anbumalar, P. Jamuna,D.Raja and N.K.Naresh Kumar, “ Automatic Prevention of Electrocution and location identification Using FLI Algorithm”, IEEE 3 rd International Conference on Systems, Computation, Automation and Networking (ICSCAN 2020) organized by Department of Electrical & Electronics Engineering, MIT on 03 rd and 4 th July -2020. |
2 | Balaji.R, John Powl.S, GouthamGovindaRaju.R, “Performance analysis of 8/6 Switched Reluctance Generator for Wind Energy System”, IEEE 3 rd International Conference on Systems, Computation, Automation and Networking (ICSCAN 2020) organized by Department of Electrical & Electronics Engineering, MIT on 03 rd and 4 th July -2020. |
3 | N.Swarnalakshmi, ‘Smart Energy Meter”, “international Web Conference On Advances In Science, Engineering And Management (ICASEM – 2020), E.G.S. PILLAY ENGINEERING COLLEGE (AUTONOMOUS) NAGAPATTINAM, 3rd July 2020. |
Value Added Courses
Certificate Courses
Value Added Continuing Education – Training provided to students
Value Added Course Consolidate Report – (Academic Year 2018- 2019)
COURSE | YEAR / SECTION | DATE | ORGANIZATION | NO. OF STUDENTS |
C& C++ Programming | II/A/III/2017-2021 | 06.06.2018 to 09.06.2018 | Chakrika Infosolutions | 27 |
JAVA Programming | II/A/III/2017-2021 | 06.06.2018 to 09.06.2018 | VI Micro systems | 27 |
PLC | II/B/III/2017-2021 | 06.06.2018 to 09.06.2018 | TCIL-IT, Puducherry | 28 |
Testing of Electronics Devices | II/B/III/2017-2021 | 06.06.2018 to 09.06.2018 | Raja Electronics | 28 |
SCADA | II/A/III/2017-2021 | 11.07.2018 to 14.07.2018 | TCIL-IT | 27 |
Mobile Phone Servicing | II/A/III/2017-2021 | 11.07.2018 to 14.07.2018 | Univercell Mobile Service & Training | 27 |
Autonomous Robotics | II/B/III/2017-2021 | 11.07.2018 to 14.07.2018 | EXOR Robotics | 28 |
Embedded PIC Microcontroller | II/B/III/2017-2021 | 11.07.2018 to 14.07.2018 | Pantech Solutions | 28 |
Arduino MCU | II/A/III/2017-2021 | 01.08.2018 to 04.08.2018 | Micireds Network Technologies | 27 |
Auto CADD-2D | II/B/III/2017-2021 | 01.08.2018 to 04.08.2018 | CADD Centre | 28 |
E-Mail writing | II/A/III/2017-2021 | 21.08.2018 to 24.08.2018 | Smart Training resources India Pvt. Ltd | 27 |
ARM processor | II/B/III/2017-2021 | 21.08.2018 to 24.08.2018 | Wiztech Automation Solutions Pvt Ltd | 28 |
Raspberry PI MCU | III/A/V/2016-2020 | 06.06.2018 to 09.06.2018 | Winpro Automation | 30 |
Transformer design in FEM tool | III/A/V/2016-2020 | 06.06.2018 to 09.06.2018 | Sarva Sudarsanaa Academy | 30 |
MAGNET Software | III/B/V/2016-2020 | 06.06.2018 to 09.06.2018 | Sarva Sudarsanaa Academy | 31 |
CREO & Solid words | III/A/V/2016-2020 | 11.07.2018 to 14.07.2018 | PTC University Training Center | 30 |
CATIA Software | III/A/V/2016-2020 | 11.07.2018 to 14.07.2018 | Training Centre Tambaram, | 30 |
Quick Field Software | III/B/V/2016-2020 | 11.07.2018 to 14.07.2018 | SLA-soft logic Academy | 31 |
ANSYS Software | III/B/V/2016-2020 | 11.07.2018 to 14.07.2018 | Sarva Sudarsanaa Academy | 30 |
Electrical CADD | III/A/V/2016-2020 | 01.08.2018 to 04.08.2018 | CADD Center | 30 |
