The department of Mechanical Engineering was established in the year 2008, Post graduate Course (PG) in the year 2013, and Doctor of Philosophy (Ph.D.) in the year 2016.The Department is accredited by National Board of Accreditation (NBA). The Department provides modern infrastructure and instructional facilities to the students and faculty to create a modern learning environment. The department is well equipped with state-of-art laboratories and excellent infrastructure to meet the required industrials standards and is managed by well experienced and dedicated staff members. Our faculty members are expertise in their field of specialization with readiness to carry out research and consultancy work in their areas like Product design and development, Composite materials, Nano technology, Thermal engineering, Energy Technology and Manufacturing Technology.
Mechanical Engineering
Introduction
Scope and Opportunities of the Department
- A Mechanical Engineer’s job nature will change according to the type and domain in which they are working in the field of specialization. A Mechanical engineer works how to design and control a system for manufacturing the machinery and product. They test new systems for feasibility, efficiency and carry out quality management process.
- In the field of automation Mechanical Engineer plays a vital role in controlling the systems with integrated Core and Coding knowledge.
- Mechanical Engineers will be preferred effectively in any industry like automotive, aerospace, chemical, computer, communication, paper, power generation industries, steel plants, oil exploration and refining also in technical wings of armed forces.
- Increasingly, Mechanical engineers are also needed in the environmental and bio-medical fields.
- Mechanical Engineers seek employment in government departments like Posts and Telegraphs, Defense, PWD and CPWD. Other departments such as aeronautical, agricultural, automobile, chemical and power plants, as well as the railways.
- Candidates with post graduate degree or an additional management degree could find job in administrative and managerial positions in government departments or public and private sectors.
- Mechanical Engineers aspires to carry out research activities can work with many public and private research organizations. These engineers can also choose teaching profession in technical institutions.
Courses Offered
S.No. | Course | Specialization | Duration | Intake |
1 | B.Tech | Mechanical Engineering | 4 Years | 180 |
2 | M.Tech | Manufacturing Engineering | 2 Years | 24 |
3 | Ph.D | Mechanical Engineering | Tentative | Tentative |
Vision and Mission
Vision
The Mechanical Engineering department strives to be recognized as an excellent academic and research centre for creating outstanding Engineers, Entrepreneurs and Leaders
Mission
M1: Professional Skills: To provide quality education to enhance students inter-personal and intra-personal skills
M2: State-of-art facilities: To render excellent infrastructure facilities and laboratories to excel as skilled professionals
M3: Research Exposure: To Strengthen Research and Development within the department through industrial associations
M4: Employability: To put enthusiastic exertions to enhance employability and entrepreneurship skills of students
M5: Human Values: To empower students with professional ethics and human values to serve the society
Board of Studies
Program Educational Objectives (PEOs)
PEO1: Technical knowledge To foster our young graduates with cogent technical knowledge so as to make them employable
PEO2: Real-Time Applications To apply the acquired knowledge in the field of Mathematics, Science and Engineering in developing real-time projects
PEO 3: Design Ability To design a system, component or process to meet the desired needs within realistic constraints such as manufacturing, economy, environmental sustainability, social, health and safety
PEO 4: Ethics To prepare the students to become entrepreneurs with professional attitude in the broader ethical perspective
PEO 5: Life – Long Learning To craft curiosity among students for life-long learning through self-study
Program Specific Outcomes (PSOs)
PSO 1: Solving real time problems To develop capability to identify, analyze and solve engineering problems in concern to mechanical engineering along with associated engineering streams.
PSO 2: Pursue Professional career To bestow quality learning environment to pursue professional career in mechanical engineering with integrated knowledge
PSO 3: Concentrating on skill development To enflame the student’s technical capabilities in engineering design process, intra and inter personnel, linguistic and higher level professional skills required in engineering.
Short Term Goals
- To improve academic performance of students using innovative and creative methods of teachings.
- To train and educate students as industry ready professionals
- To modernize all the laboratories
- To have regular industrial interaction programs
- To conduct faculty development programmes, workshops and conferences for knowledge sharing with outside world
Long Term Goals
- To produce a dynamic and quality Mechanical Engineers with excellent achievements in academic and extra co-curricular activities
- To create good entrepreneurs and employees in Multiple sectors
- To be a successful research centre carrying out high impact research works and consultancy in the emerging areas
- To take up sponsored projects from private and government organizations
- To be one among the top educational institutes globally and to be recognized as the best department in terms of research and innovation
Curriculum and Syllabi
Lab Facilities
List of laboratories
- Fluid mechanics and Fluid machinery
- Material testing and Metallurgy
- Manufacturing process
- Thermal Engineering
- Dynamics of machinery
- Mechanical measurements and metrology
- CAD and CAM
- Basic workshop
Fluid Mechanics And Fluid Machinery Laboratory
This lab has basic fluid mechanics and hydraulic machinery set-up. This lab is equipped with different flow measuring set-ups for fluid mechanics such as venturi meter, orifice meter, notch, weir and different pump set-ups for hydraulic machinery where students can visualize the basic theory of working flow meters and pumps.
Objectives
- To compare the results of analytical models introduced in lecture to the actual behavior of real fluid flows.
- To discuss and practice standard measurement techniques of fluid mechanics and their applications.
- To work on small design projects.
- Read and follow directions for laboratory experiments.
- Operate fluid flow equipment and instrumentation.
- Collect and analyze data using fluid mechanics principles and experimentation methods.
- Prepare reports following accepted writing and graphical techniques.
- Perform exercises in small teams.
- Demonstrate principles discussed in Fluid Mechanics lecture course.
- Demonstrate appropriate work habits consistent with industry standards.
Scope
- To learn the basic concepts of fluids properties and rate of flow.
- To determine the efficiency of different types of pumps and turbines.
- To study different types of impellers used in pumps.
- To find out the rate of flow of the fluid and also find out the coefficient of discharge
- To find out the frictional resistance of the given set of pipes.
- To find the maximum efficiency of the pump as well as turbine with different input and head etc.
University Gold Medalist
University Gold Medalist: B.TECH
Sl. No. | Batch | Student Name |
---|---|---|
1 | 2008 – 2012 | RAMKUMAR.J |
2 | 2009 – 2013 | PRABHAKARAN.E |
3 | 2010 – 2014 | MOHAMED SADIQ.I |
4 | 2011 – 2015 | GILBERT. A |
5 | 2013 – 2017 | ABHISHEK BANERJEE |
6 | 2014 – 2018 | BUVANESHVARAN.S |
University Gold Medalist: M.TECH (Manufacturing Engineering)
Sl. No. | Batch | Student Name |
---|---|---|
1 | 2013-2015 | VIGNESHWARAN.R |
2 | 2014-2016 | MADAVAN .P |
3 | 2015-2017 | PRASAD.K |
4 | 2016-2018 | GLADSONSARGUNAM. C |
5 | 2017-2019 | RAVEENA .R |
University Rank Holders: B.TECH
Sl. No. | Rank | Student Name | Batch |
---|---|---|---|
1 | 2 | MURUGESH.M | 2008 – 2012 |
2 | 3 | DHANDAPANI.R | |
3 | 4 | GOWTHAMAN.S | |
4 | 7 | VIGNESHWAR.S | |
5 | 10 | KALAICHELVAN.K | |
6 | 12 | KARTHIK.G | |
7 | 2 | KARTHIK.R | 2009 – 2013 |
8 | 3 | DAVIDRAJ.A | |
9 | 4 | WASIM SHERIFF.A | |
10 | 10 | RAGURAMAN.A | |
11 | 2 | SURESH.G | 2010 – 2014 |
12 | 3 | DANIEL JEYASEELAN.J | |
13 | 4 | NANDHA KUMAR.R | |
14 | 10 | PRASANNA VENKADESH.A | |
15 | 3 | VIGNESH.G | 2011 – 2015 |
16 | 4 | PRADEEP KUMAR.K | |
17 | 7 | KIRUBAKARAN.J | |
18 | 9 | NARENDAR.R | |
19 | 3 | SUGUMAR.A | 2012 – 2016 |
20 | 5 | IRUDHAYA RJ DAVID.N | |
21 | 6 | PARANTHAMAN.D | |
22 | 8 | PREM KUMAR.K | |
23 | 9 | INDUGULA V V S L DURGA PRASAD | |
24 | 10 | SANJAYKUMAR.K | |
25 | 4 | JAGADESSH.R | 2013 – 2017 |
26 | 5 | SIDDHARTH.M | |
27 | 6 | BALAMURUGAN.R | |
28 | 7 | DHARMARAJ.T | |
29 | 8 | DATCHINA MOORTHI.K | |
30 | 10 | MOHAMED YUSUF.M | |
31 | 3 | BHUPESH.M | 2015 – 2019 |
32 | 7 | MURUGAN.E | |
33 | 8 | RAMANAN.P | |
34 | 10 | ARIVANNAL.A |
Innovative Projects
List Of Research And Development (R & D) Projects
Sl No. | Title of the Research Project | Students Name | Project Guide |
1 | Development of inclined flat plate solar collector | P.Dheen Bala S.Yugaganesh A.Yeswanth | Dr.K.Velmurugan |
2 | Characterization of Hybrid nanocomposites | P.Abhilash K.Mohamed Shahrin K.Sonesh.M | Dr.G.G.Sozhamanan |
3 | Design and fabrication of nanocomposites helical spring for automobile applications | Indugula V V S L Durga Prasad R.Soundararajan R.Ramprathaban | Dr. A.Thiagarajan |
4 | Fabrication of Groundnut harvester | S.Vignesh S.Yuvarajan K.Sanjaykumar | Dr.G.Balamurugan Mohan Raj |
5 | Multi-Objective Optimization in Wire-Cut Electric Discharge Machining of Al 6063/Al2O3 Metal Matrix Composite through Response Surface Methodology |
B.Sugumaran R.Prabakaran V.Srinivasan | Mrs.K.Hemalatha |
List Of Society Oriented Projects
Sl No. | Student Name | Title of the Project | Project Guide |
1 | Ajith Selvin.S | Design and fabrication of automatic height measuring device using ultrasonic sensor | Dr.G.G.Sozhamannan |
2 | Prasanth.C | Automated idiyappam and idly maker | Mrs.K.Hemalatha |
3 | Pratheevraj.K Lakshmipathy.P |
Automatic water controller in tank by mechanical method | Dr.A.Thiyagarajan |
Students Achievements
Academic Year 2022-2023
S.No | Name of the student | Year/Sem/Sec | Name of the Event | Host of the Event | Date of the Event | Status | ||
1. | Baranidharan M | II/III/A | Workshop | Industrial Automation | 6/06/2022 to 7/06/2022 | Participated | ||
2. | JEEVA S | IV/VII/B | Workshop | ROBOTICS, ELECTRIC AND HYBIRD VECHILE WORKSHOP | 30/10/22 and 13/11/2022 | Third Prize | ||
3. | Balaji B | III / V / B | Paper Presentation | Innovators day 2022 | 14/09/2022 | Participated | ||
4. | Balaji B | III/V/B | Sports | Voluntary blood donation camp conducted by JIPMER,participate as volunteer. | 23/06/2022 | Participated | ||
5. | Harini K | I/I/A | Paper Presentation | Technovation | 17/11/2022 | Participated | ||
6. | Idris | I/I/A | Paper Presentation | Technovation 2022 | 17/11/2022 | Participated | ||
7. | ChandraHari. V | 1/1/A | Paper Presentation | Technovation | 17/11/2022 | Third Prize | ||
8. | Narmadha G | I/I/A | Paper Presentation | Technovation | 17/11/2022 | First Prize | ||
9. | Johny Maria Michael R | I/I/A | Seminar Presentation | Mechathon (On Spot Speech) | 25/11/22 | Participated | ||
10. | Elango G | IV/VII/B | Offline placement | Internships | 24/08/2022 | Participated | ||
11. | Jeffrey Miller | IV/VIII/B | Offline placement | Internship at shiash info tec pvt.ltd | 07.12.2022 | |||
12. | Ram Prasath R | IV/VIII/B | Offline placement | INTERSHIP | 21/12/22 | |||
13. | arunviswanath.G | IV/Vlll/B | Offline placement | TCS ipa exam & webinar training | 30/12/2022-20/1/2023 | First Prize | ||
14. | Pradeep Siva G | III/V/B | Workshop | online 3 Day Workshop on Basics of CFD and OpenFOAM | 11/01/2023 to 13/01/2023 | Participated | ||
15. | Balaji B | III/V/B | Workshop | OpenFOAM Workshop(CFD SOFTWARE) | 11/01/2023 to 13/01/2023 | Participated | ||
16. | Rohith S | III/V/B | Workshop | Workshop on Basics of CFD and OpenFOAM | 11/01/2023 to 13/01/2023 | Participated | ||
17. | Vigneshwaran. M | III/V/A | Workshop | CFD workshop online | 11/01/2023 to 13/01/2023 | Participated | ||
18. | Rohith S | III/V/B | Internship | Robotic Process Automation (RPA) Virtual Internship | December 2022 – February 2023 | Participated | ||
19. | Hariraj C | IV/VII/A | Internship | Internship | 18/01/2023 to 04/02/2023 | Participated | ||
20. | Sanjaikumar | 3/5/B | Workshop | “BUILD & FLY YOUR OWN DRONE”, | 18/02/2023 | Participated | ||
21. | B. Harshavarthan | 3/5/B | Workshop | Build and fly your own drone | 18/02/2023 | Participated | ||
22. | Balaji B | III/V/B | Workshop | Build and fly your own drown | 18/02/2023 | Participated | ||
23. | R. SIVAPRAKASH | III/V/B | Workshop | “Build & Fly your Own Drone” | 18/02/2023 | Participated | ||
24. | SRINIVAS GANAPATHI M | 3/5/B | Industrial Visit | Inplant training | 14/06/2022 to 17/06/2022 | Participated | ||
25. | Sathish D | III/V/B | Workshop | 3 Day Workshop on Basics of CFD and OpenFOAM | 11/01/2023 to 13/01/2023 | Participated | ||
26. | Sathish D | III/V/B | Workshop | Designing and Modeling of IOT, AI & ML Systems | 01/08/2022 to 05/08/2022 | Participated | ||
27. | Baranidharan M | II/III/A | Workshop | Build &Fly your own Drone | 19.02.2023 | Participated | ||
28. | TIROUMOUDY ARAVINDAN T | III/V/B | Workshop | INDUSTRIAL AUTOMATION | From 06/06/2022 to 07/06/2022 | Participated | ||
29. | Pravesh Saaye N | IV/VIII/B | Internship | Academic Internship | 20/01/2023 to 03/02/2023 | First Prize | ||
30. | JEEVA S | IV/VII/B | Paper Presentation | CHRIST TECH 2K23 | 10/03/23 | |||
31. | Juffali M Y | III / VI / B | Internship | Intership | 16/03/2023 to 23/03/2023 | Participated | ||
32. | Mohamed Mufariz K | 3/6/A | Paper Presentation | AUTOMOTIVE STEREO CONTROL | 27/03/2023 | Participated | ||
33. | Suciendran V | III/VI/A | Paper Presentation | Stereo control | 27/03/2023 | Participated | ||
34. | Pradeep Siva G | III/VI/B | Workshop | Three Day Training on Ansys-Basics & Beyond Structures-Fluids | 06/04/2023 to 08/04/2023 | Participated | ||
35. | Vivek.v | |||/V|/A | Workshop | Robots | 5/4/2023 to 6/4/2023 | Participated | ||
36. | Sathish D | III/VI/B | Workshop | Ansys-Basics & Beyond Structures-Fluids | 06/04/2023 to 08/04/2023 | First Prize | ||
37. | KALAISELVAN BASKARAN | 4th/8th/A | Project EXP* | SCIMIT’23 | 28/2/2023 | First Prize | ||
38. | SIV SANTHOSH S | 4th/8th/A | Project EXPO* | SCIMIT’23 | 28/2/2023 | First Prize | ||
39. | Yokesh. B | IV/VIII/A | Project Exhibitions | SCMIT | 28/02/2023 | |||
40. | Adisankaran M | III/VI/B | Internship | Internship | 24/04/2023 to 12/04/2023 | Participated | ||
41. | TIROUMOUDY ARAVINDAN T | III/VI/B | Internship | POWER PLANT FEMILIARISATION | 27/04/2023 | Participated | ||
42. | Vignesh R | II/IV/A | NPTEL | Inspection and Quality Control in Manufacturing | 25.03.2023 | Participated | ||
43. | Adi Sankaran M | III/VI/B | Internship | Internship | 18/05/2023 to 05/06/2023 | Participated | ||
44. | Baranidharan M | II/IV/A | NPTEL | Inspection and Quality Control in Manufacturing | Jan-Feb 2023 | Participated | ||
45. | Hari Prasanna M | 2/4/A | NPTEL | Inspection and quality control in manufacturing | 25/03/2023 | Participated | ||
46. | Aakash S | 3/6/A | Workshop | AI Robotics | 05/04/2023 to 06/04/2023 | Participated | ||
47. | Vasanth B | 3/6/A | Workshop | AI Robotics | 05/04/2023 to 06/04/2023 | Participated |
Staff Publications
Academic Year | No. of International Journals | No. of International Conferences |
---|---|---|
2020-2021 | 14 | 6 |
2019-2020 | 9 | 8 |
2018-2019 | 6 | 4 |
2017-2018 | 4 | 3 |
Value Added Courses
Sl. No. | Name of the Students | Year/Sem/Sec | Type of Event | Date of the Event | Name of the Organizing Institute | Position/Prize Amount |
Project presentation | ||||||
1. |
S.Avinash A.Prasad R.Akash |
III/V/B | Project presentation | 9.9.15 | Info Institute of Technology | Winner/Rs.1000 |
2. |
K.Pratheevraj P.Lakshmipathy B.Salman Khan |
II/III/A | Project presentation | 11.9.15 | Coimbatore Institute Of Technology | Winner/Rs.2500 |
3. | P.Balaji | III/V/B | Project presentation | 4.9.15 | IFET Engineering College | Runner/Rs750 |
Paper Presentation | ||||||
4. | S. Mohammed Appas | III/V/C | Paper Presentation | 19.8.15 | MeenakshiSundararajan Engineering College | Winner/Rs.1000 |
5. |
S.Balaji R.Arrvind |
II/III/A | Paper Presentation | 04.09.15 | M.Kumarasamy College Of Engineering | Third/Rs.750 |
TECHNICAL QUIZ | ||||||
6. |
V.MarshallNavis G.Lingeshwar |
III/V/B | Technical Quiz | 14.8.15 | SNS College of Engineering | Runner/Rs. 500 |
7. | S.Sridhar | II/III/B | Technical Quiz | 11th Sep 2015 | SRM | Participated |
8. | V.Amarnath | II/III/B | Technical Quiz | 11th Sep 2015 | SRM | Participated |
9. | S.Sivakumar | II/III/B | Technical Quiz | 11th Sep 2015 | SRM | Participated |
10. | S.Rajeshkumar | II/III/B | Technical Quiz | 11th Sep 2015 | SRM | Participated |
11. | K.A.Ranjithkumar | II/III/B | Technical Quiz | 11th Sep 2015 | SRM | Participated |
ROBOTICS COMPETITION | ||||||
12. | M.Sundarapriyan | III/V/D | Robotrix | 25th July 2015 | Velammal Engineering College | Participated |
13. | K.Pukazhamudhan | II/III/B | Robotrix | 25th July 2015 | Velammal Engineering College | Participated |
14. | S.Kishorenathan | II/III/B | Robotrix | 25th July 2015 | Velammal Engineering College | Participated |
15. | J.Vimalraj | II/III/B | Robotrix | 25th July 2015 | Velammal Engineering College | Participated |
16. | K.Pukazhamudhan | II/III/B | Robotrix | 8th Aug 2015 | Velammal Engineering College | Participated |
17. | S.Kishorenathan | II/III/B | Robotrix | 8th Aug 2015 | Velammal Engineering College | Participated |
18. | J.Vimalraj | II/III/B | Robotrix | 8th Aug 2015 | Velammal Engineering College | Participated |
19. | E.Vignesh | III/V/B | PRO-D/ Water rocketry | 8th Aug 2015 | Velammal Engineering College | Participated |
20. | D.Thamizhselvan | III/V/B | PRO-D/ Water rocketry | 8th Aug 2015 | Velammal Engineering College | Participated |
21. | K.Silambarasan | III/V/B | PRO-D/ Water rocketry | 8th Aug 2015 | Velammal Engineering College | Participated |
22. | M.Mohamedyusuf | III/V/B | PRO-D/ Water rocketry | 8th Aug 2015 | Velammal Engineering College | Participated |
23. | K.Murugapriyan | III/V/B | PRO-D/ Water rocketry | 8th Aug 2015 | Velammal Engineering College | Participated |
24. | K.Naveenkumar | III/V/B | PRO-D/ Water rocketry | 8th Aug 2015 | Velammal Engineering College | Participated |
25. | A.Prasad | III/V/B | PRO-D/ Water rocketry | 8th Aug 2015 | Velammal Engineering College | Participated |
26. | J.Rooban | III/V/B | PRO-D/ Water rocketry | 8th Aug 2015 | Velammal Engineering College | Participated |
27. | R.Akash | III/V/B | PRO-D/ Water rocketry | 8th Aug 2015 | Velammal Engineering College | Participated |
28. | A.Prasad | III/V/B | PRO-D/ Water rocketry | 8th Aug 2015 | Velammal Engineering College | Participated |
29. | S.Mohanakrishnan | III/V/B | PRO-D/ Water rocketry | 8th Aug 2015 | Velammal Engineering College | Participated |
30. | K.Sasidharan | III/V/B | PRO-D/ mind drill | 8th Aug 2015 | Velammal Engineering College | Participated |
31. | L.Purandancharan | IV/VII/A | Robotrix | 8th Aug 2015 | Velammal Engineering College | 1st Prize |
32. | U.Sunilkumar | III/IV/C | Robotrix | 12th Aug 2015 | Velammal Engineering College | Participated |
33. | U.Sunilkumar | III/IV/C | Robotrix | 12th Aug 2015 | Prathyusha Engineering College | 2nd Prize |
34. | M.Sundarapriyan | III/V/D | Robotrix | 12th Aug 2015 | Prathusya Institute Of Technology And Management | Participated |
35. | M.Sundarapriyan | III/V/D | Robotrix | 13th Aug 2015 | Sri Sairam Engineering College | Participated |
36. |
V.Marshallnavis A.Aravind |
III/V/B | Robotrix | 13th& 14th Aug 2015 | SNS College Of Engineering | 1st Prize |
37. |
V.Marshallnavis S.Pugazh Gandhi L.Dhanishkumar |
III/V/B | Robotrix | 13th& 14th Aug 2015 | SNS College Of Engineering | 2nd Prize |
38. |
A.Kesavaram A.Aravind |
III/V/B | Robotrix | 13th& 14th Aug 2015 | SNS College Of Engineering | 3rd Prize |
39. | Mohammad abbas | III/V/C | Robotrix | 23thAug2015 | Sairam Engineering College | 1st Prize |
40. | L.Purandancharan | IV/VII/A | Robotrix | 24th Aug 2015 | Dhanalakshmi College Of Engineering | 2nd Prize |
41. | L.Purandancharan | IV/VII/A | Robotrix | 2nd & 3rd Sep 2015 | Mahendra Institute of Technology | 2nd Prize |
42. | L.Purandancharan | IV/VII/A | Robotrix | 4th Sep 2015 | SSN College of Engineering | 2nd Prize |
43. | K.Pukazhamudhan | II/III/B/td> | Robotrix | 4th Sep 2015 | SSN College of Engineering | Participated |
44. | S.Kishorenathan | II/III/B/td> | Robotrix | 4th Sep 2015 | SSN College of Engineering | Participated |
45. | J.Vimalraj | II/III/B/td> | Robotrix | 4th Sep 2015 | SSN College of Engineering | Participated |
46. | L.Purandancharan | IV/VII/A | Robotrix | 9th To 13th Sep 2015 | SRM | 2nd Prize |
47. | K.Pukazhamudhan | II/III/B | Robotrix | 11th Sep 2015 | Loyola Institute of Technology Chennai | 1st Prize |
48. | S.Kishorenathan | II/III/B | Robotrix | 11th Sep 2015 | Loyola Institute of Technology Chennai | 1st Prize |
49. | J.Vimalraj | II/III/B | Robotrix | 11th Sep 2015 | Loyola Institute of Technology Chennai | 1st Prize |
50. | L.Purandancharan | IV/VII/A | Robotrix | 25th To 27th Sep 2015 | VIT Vellore | 3rd Prize |
51. | M.Sundarapriyan | III/V/D | Robo race | 1st Oct 2015 | Meenakshi College of Engineering | Runner(Rs 1000) |
52. |
S.Hariprasad S.Vigeshwaran |
III/V/C | Robo race | 6th Oct 2015 | Sharodaya college of Engineering | Runner/Rs 10000 |
Seminar Cum Workshop | ||||||
53. | Allen staubert | III/V/A | Workshop | 25th ,26th,27th Aug 2015 | PSG Coimbatore | Participated |
54. | Asokvijayan | III/V/A | Workshop | 25th ,26th,27th Aug 2015 | PSG Coimbatore | Participated |
55. | Hariram.K | III/V/A | Workshop | 25th ,26th,27th Aug 2015 | PSG Coimbatore | Participated |
56. | Karthicknarayanan.R | III/V/A | Workshop | 25th ,26th,27th Aug 2015 | PSG Coimbatore | Participated |
57. | Samuvel.E | III/V/A | Workshop | 25th ,26th,27th Aug 2015 | PSG Coimbatore | Participated |
58. | Balaji.P | III/V/B | Workshop | 25th ,26th,27th Aug 2015 | PSG Coimbatore | Participated |
59. | Hitesh.V | III/V/C | Workshop | 25th ,26th,27th Aug 2015 | PSG Coimbatore | Participated |
60. | Manish Jain.G | III/V/C | Workshop | 25th ,26th,27th Aug 2015 | PSG Coimbatore | Participated |
61. | Shanmuganathan.V | III/V/C | Workshop | 25th ,26th,27th Aug 2015 | PSG Coimbatore | Participated |
62. | Venubharath.K | III/V/C | Workshop | 25th ,26th,27th Aug 2015 | PSG Coimbatore | Participated |
63. | Prasanth.R | III/V/C | Workshop | 25th ,26th,27th Aug 2015 | PSG Coimbatore | Participated |
64. | Suresh.M | III/V/C | Workshop | 25th ,26th,27th Aug 2015 | PSG Coimbatore | Participated |
65. | S.Pushparaj | II/III/B | Workshop | 25th ,26th,27th Aug 2015 | PSG Coimbatore | Participated |
66. | Vettrivelan | II/III/B | Workshop | 25th ,26th,27th Aug 2015 | PSG Coimbatore | Participated |
67. | A.Thiruvikraman | II/III/B | Workshop | 4th Sep 2015 | SSN College of Engineering | Participated |
68. | K.Prithiviraj | II/III/B | Workshop | 4th Sep 2015 | SSN College of Engineering | Participated |
69. | K.A.Ranjithkumar | II/III/B | Workshop | 4th Sep 2015 | SSN College of Engineering | Participated |
Extra-Curricular Activities /Sports | ||||||
70. | Raveena .V | III/V/A | Marathon | 3rd Sept 2015 | Jipmer /spandan 2015 | 5th position |
Industry Institute Interaction
Students Industrial Visit and Internship/ In-plant training:
- Practical Exposure: Industrial visits provide students with hands-on experience and exposure to real-world industrial processes, machinery, and technologies.
- Industry Insights: Students get the opportunity to witness the actual working environment of industries.
- Application of Theoretical Knowledge: Theoretical knowledge gained in classrooms is often abstract and may not be fully understood until students see how it is applied in real-world situations.
- Understanding Manufacturing Processes: Mechanical engineering students learn about various manufacturing processes, materials, and technologies. Visiting manufacturing plants allows them to see these processes in action, understand the complexities involved, and appreciate the precision required in industrial manufacturing.
- Networking Opportunities: Industrial visits offer students the chance to interact with industry professionals, engineers, and experts.
- Motivation and Inspiration: Observing real-world applications of mechanical engineering concepts can be motivating and inspiring for students.
Summary of Industrial visit and Internship/ In-plant training during various Academic Years
Academic Year | Industrial Visit | Internship/In-plant Training |
2022-23 | 06 | 138 |
2021-22 | 04 | 47 |
List of Industrial Visits Academic Year- 2022-23
S.No | Name of the Industry / Company / Research Institute | Date of Visit | Number of Students Participated |
1 | Kerala Electrical and Allied Engineering Company | 19.05.2023 | 80 |
2 | Anna Aluminium Pvt. Limited | 20.05.2023 | 80 |
3 | Kerala Electrical and Allied Engineering Company | 14.05.2023 | 100 |
4 | Anna Aluminium Pvt. Limited | 15.05.2023 | 100 |
5 | Premier polymers & pipes private limited-Plant 1 | 19.05.2023 | 60 |
6 | Premier polymers & pipes private limited-Plant 2 | 20.05.2023 | 60 |
Staff Participation
Faculty Development Program on “Computational Methods Problem solving using C programming” by Mr.V.Arul Raj, trainer from St.Patrick Software Solution, Puducherry.
CATIA 3Dx Software Training by Harita Tech Serv Ltd, Coimbatore
for mechanical department Faculties
Other Academic Activities
S.NO | CRITERIA | 19-20 | 20-21 | 21-22 | TOTAL COUNT OF PROGRAMS |
1 | Guest Lecture Details | 9 | 8 | 5 | 22 |
2 | Seminar Details | 2 | 3 | 3 | 8 |
3 | Workshop/Hands-on Training Details | 3 | 3 | 2 | 8 |
4 | Professional Chapters/Clubs Activities | 1 | 1 | 1 | 3 |
5 | Faculty Development Programme conducted by the department | 6 | 2 | 1 | 9 |
6 | Faculty Development Programme attended by the faculty | 403 | 257 | 45 | 705 |
7 | Swayam/NPTEL/Other Online Courses by the Faculty | 8 | 5 | 7 | 20 |
8 | Faculty Journal publication Details | 15 | 28 | 17 | 60 |
9 | Patent Details | – | 10 | 21 | 31 |
10 | National/International Conferences attended by the faculty Details | 3 | 4 | 2 | 7 |
11 | Swayam/NPTEL/Other Online Courses by the students | 1 | 1 | 1 | 3 |
12 | Industrial Visits | 3 | 1 | 6 | 10 |
13 | Student Participation in other college Events/Sports/Cultural | 28 | 7 | 18 | 53 |
14 | Skill Development/Certification/Mandatory/Value Added Courses | 5 | 5 | 12 | 22 |
Assocaition Activities
Research & Development
The Research and Development Cell aims to nurture research culture in the College by promoting research in newly emerging and challenging areas of Engineering, Technology, Science and Humanities. It encourages the students and faculty to undertake the research in newly emerging frontier areas of Engineering, Technology, Science and Humanities including multidisciplinary fields. This enhances the general research capability of budding technocrats by way of participating in conferences, seminars, workshops, project competition, etc.
We have a reputation for creating innovative solutions to the most challenging of engineering problems. Core areas of expertise include fluid dynamics and heat transfer, material handling engineering. Projects range from analysis and computational modeling to prototype fabrication and testing.
Research People
- Dr.V.S.K. Venkatachalapathy
- Dr.K.Velmurugan
- Dr.G.G.Sozhamannan
- Dr.A.Thiagarajan