The Department of Computer Science and Engineering provides a comprehensive education in computer science and engineering. The department’s goal is to prepare students for careers in the software industry. The department offers courses in a variety of areas, including database design and maintenance, web services, smart environments, cloud computing, big data, and VANETs. The department is committed to providing students with the skills and knowledge they need to succeed in the 21st century.
Department of Computer Science and Engineering
Introduction
Courses Offered
Sl.No | COURSE | SPECIALIZATION | DURATION | INTAKE | |
---|---|---|---|---|---|
1. | B.Tech | Computer Science and Engineering | 4 Years | 180 | |
2. | M.Tech | Computer Science and Engineering | 2 Years | 24 | |
3. | M.Tech | Computer Science Engineering (Big Data Analytics) | 2 Years | 30 | |
4. | Ph.D | Computer Science and Engineering | – |
Vision And Mission
Vision
To create a productive learning and research environment for graduates to become highly dynamic, competent, ethically responsible, professionally knowledgeable in the field of computer science and engineering to meet the industrial needs on par with global standards.
Mission
M1: Quality Education: Empowering the students with the necessary technical skills through quality education to grow professionally.
M2: Innovative Research: Advocating the innovative research ideas by incorporating with industries for developing products and services.
M3: Placement and Entrepreneurship: Advancing the education by strengthening the Industry-academic relationship through hands-on training to seek placement in the top most industries or to develop a start-ups.
M4: Ethics and Social Responsibilities: Stimulating professional behaviour and good ethical values to improve the leadership skills and social responsibilities.
Board of Studies
Programme Outcomes (POs)
PO1:Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2:Problem analysis: Identity, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3:Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations.
PO4:Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6:The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7:Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of and need for sustainable development.
PO8:Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9: Individual and teamwork: Function effectively as an individual, and as a member or leader diverse teams, and in multidisciplinary settings.
PO10:Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11:Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Educational Objectives (PEOs)
PEO1: Competitive Platform: To create a competitive platform for solving critical problems in a wide variety of fields.
PEO2: Exploration: Enthusiastic participation in learning, understanding, designing, and applying new innovative research ideas as the field evolves.
PEO3: Career: Applying cutting-edge technology that improves knowledge and to commit students for life-long learning to reach the leading positions in the career.
PEO4: Professional Values: Simulate the graduates to hold the responsibilities in the context of technology, ethics, society and humanity.
Program Specific Objectives (PSOs)
PSO1: Computational Skills: Graduates with the ability to apply basic knowledge of Computer Science in solving critical problems.
PSO2: Studious Research: Ability to convert innovative ideas into research or society oriented projects through current trending technologies.
PSO3: Employability: Acquire placement in highly reputed industries or accomplish new technical business skills with the contemporary trends in the industry.
Curriculum and Syllabi
Lab Facilities
Laboratories
The department provides extensive computing resources for research and development. It has a general purpose file server and a specialized server for Linux-based workstations. All laboratories are well-equipped with the latest machines and software. The network communication includes a fiber optic backbone with 200 Mbps internet connectivity and an intranet within the lab. The department also has wireless internet connectivity for laptops and mobile devices.
- Computer Programming
- Data Structures
- Design and Analysis of Algorithms
- Object Oriented Programming Languages
- Computer Networks
- Database Management Systems
- Operating Systems
- Enterprise Solutions
- Embedded Systems
- Web Technology
- Platform Technology
- Hardware and Trouble Shooting
- Artificial Intelligence Laboratory
Equipment Details
Our Department has totally 6 laboratories namely
University Gold Medalist
Gold Medalist And Rank Holders
University Gold Medalist: B.TECH
Sl. No. | Batch | Student Name |
---|---|---|
1. | 2003-2007 | Ms. N. Revathy |
2. | Ms. S. SRI LAKSHMI | |
3. | 2004-2008 | Ms. K. PRASHANTHI |
4. | 2005-2009 | Ms. ALAGAMMAI @ ALAGU.S |
5. | 2006-2010 | Mr. R. HARIHARAN |
6. | 2007-2011 | Ms. G.S. SUJEETHA |
7. | 2008-2012 | Ms. M. SHYAMALA |
8. | 2009-2013 | Ms. A. ILAKKIYA |
9. | 2010-2014 | Ms. S. PRIYADHARSHINI |
10. | 2011-2015 | Ms. G. PRIYADHARSHINI |
11. | 2013-2017 | Mrs. P. NARMADA |
12. | 2015-2019 | Ms. BALLA SRI SATYA |
Innovative Projects
Sl.No | Name of the Project | Students Name |
1. | Bay Care | Subash .M Hariharsudan .S |
2. | ENVIRINSTA | Shyam Suganth .J Thamarai Selvan .S Sarath .R |
3. | RIDOPSY | Shyam Suganth .J Thamarai Selvan .S |
4. | JEWEL-O-TRACK | Dhatchanamoorthy .S VaibhavShankarPawar.S Hariraj .K |
5. | Bluetooth Based Home Automation Using Arduino | Pavithra .B Aparna .J |
6. | SMART ENERGY METER | Nithiyanandan .J Fredric .S Sheik Thajith .C |
7. | ARQUIDEFICEO | Sendhil Balan .P Ramalingam .S Vinoth .K Sozhan .N |
8. | Intelligent Secure Cloud Transit System – An Android App ISECTRANS | Dayanidhi Tamizh Selvan Divahar Arvind kumar |
9. | Big Data in Health Care – Mediscuss the Smart System | Dayanidhi Tamizh Selvan Divahar Arvind kumar |
10. | Predictive Analysis in Cricket Using Bigdata | Abirami.M Anjali.S Aswini.V |
11. | SMART PASS | A. Abraham R. Saravanan S. Uvaraj |
12. | BRAIN WARRIORS | Sonali .H. Lakhani K. Sanghavi A. Maria Sobiya |
13. | Face Recognition for Biometrics and Security | Shyam Suganth .J Thamarai Selvan .S Goutham Singaravelu. S |
14. | Student Management System | Andre Antoine Saint Ange Narendran .K Udhayakumar .M |
15. | Big Data – The Future of Health Care & Security | Shyam Suganth .J Thamarai Selvan .S Goutham Singaravelu .S Sarath .R |
16. | SAVE LIFE | Baagesh .V Kaushik .K Anandh .D |
Student Achievements
Academic Year: 2023-2024
Our CSE Third year students ASWATHAMAN. R, KALAIARASAN.S, SAKTHI. R, MATHEW SAMUEL got First Prize in AICTE IDEALAB 48 Hour Nationwide Hackathon held at Gokaraju Rangaraju Institute of Engineering and Technology. They got a Prize Money of INR 50000 and a Certificate was issued on Oct 08, 2023, Hyderabad
CSE students ASWATHAMAN. R, KALAIARASAN.S, SAKTHI. R, MATHEW SAMUEL have been awarded as one of the top six teams in CII – Innovation contest. They were awarded with ₹7000 cash prize.
Our II year / A sec CSE students Prakash.P, Madhan, Rishob Kumar, Santhosh, Suriya won the Best Technology User award at Panimalar Engineering College 36-hour Hackathon, Chennai.
“ICON” Pondicherry Technological University held on 25-10-2023 our students Joushiya and Ashwini, II Year / A Sec won Third prize in CODE GULF and got Certificate and Cash Award 1000.
Staff Publications
Publication Details
Patent Details
Academic Year | Name of the Applicant’s & Inventor | Title | Application No. & Patent Filed Date | Current Status | Total Patent Proceeded |
2021 – 2022 | Sri Manakula Vinayagar Engg. College Dr. V. Vijayakumar Dr. P. Iyappan Dr. N. Danapaquiame Mr. N. Gopinath |
SMART ENERGY CONSUMPTION MONITORING METER | 354166-002 & 11/02/2022 |
Granted (Design Patent) | 06 |
Sri Manakula Vinayagar Engg. College Dr. N. Danapaquiame Dr. P. Iyappan Dr. V. Vijayakumar Mrs. P. Bhavani |
SMART COOKING MACHINE | 354164-002 & 25/02/2022 | Granted (Design Patent) | ||
Sri Manakula Vinayagar Engg. College Dr. N. Danapaquiame Dr. P. Iyappan Dr. V. Vijayakumar Mrs. P. Bhavani |
AUTOMATED COOKING MACHINE | 354938-002 & 25/02/2022 | Granted (Design Patent) | ||
Sri Manakula Vinayagar Engg. College Dr. V. Vijayakumar Dr. P. Iyappan Dr. N. Danapaquiame Mr. N. Gopinath |
EM WITH WIRELESS MESSAGE | 354940-002 & 25/02/2022 | Granted (Design Patent) | ||
Sri Manakula Vinayagar Engg. College P. Bhavani Dr. N. Danapaquiame Dr. P. Iyappan M. Ganesan |
SMART GARBAGE BIN WITH GARBAGE LEVEL MONITORING SYSTEM | 354165-001 & 02/12/2021 | Granted (Design Patent) | ||
Sri Manakula Vinayagar Engg. College P. Bhavani Dr. N. Danapaquiame Dr. P. Iyappan M. Ganesan |
SOLAR POWERED SMART GARBAGE BIN GARBAGE LEVEL MONITORING SYSTEM | 354939-001 & 15/12/2021 | Granted (Design Patent) | ||
Dr. N. Danapaquiame Dr. P. Iyappan Dr, Sreelatha P Dr. V. Vijayakumar Dr. A. Ramalingam Dr. MilindShrinivasDangate |
HANDY DEVICE FOR FACE DETECTION | 351214-001 & 03/12/2021 | Granted (Design Patent) | ||
Dr. N.Danapaquiame, Dr. K. Premkumar, Mr. P.Karthikeyan, Ms. P.Bhavani, Mr. N. Gopinath, Mr. N. Balaji, Ms. V.Swathilakshmi |
Decentralized Health Passport | 202141043671 A & 27/09/2021 | Published | ||
2020-2021 | Dr.N.Danapaquiame Dr.V.S.K.Venkatachalapathy Dr.E.Ilavarasan Ms.P.Bhavani Dr.V.Vijayalakshmi Ms.J.Kanimozhi Ms.V.Swathilakshmi |
Substantiating web services choreography based on automata model | 202041042021 A & 09/10/2020 | Published, RQ Filed Awaiting for Examination | 08 |
Dr.J.Madhusudanan Dr.P.Iyappan Dr.V.Vijayakumar Mr.M.Ganesan Mr.B.Thiyagarajan Mr.S.Kumarakrishnan Mr.A.Prakash Mr.D.Rajesh |
Generic smart automation system | 202041042028 A & 09/10/2020 | Published | ||
Prof. K. Premkumar Dr. E. Kodhai Mr. P. Karthikeyan Mr. N. Gopinath Mr. M. Shanmugam Mr. N. Balaji Mrs. C. Kalpana Mr. Arokiaraj Christian |
Smart electrical sensing in infrastructure | 202041042033A & 09/10/2020 | Published | ||
Dr.N.Danapaquiame Mr.A.Prakash |
An edge Computing Based smart Assistive glass for Visually handicapped | 202041049647 A & 27/11/2020 | Published | ||
Dr.P.Iyappan | Method for Managing the SAR value, QoS, Energy consumption in Wideband Code Division Multiple Access Networks | 2020102956 & 09/12/2020 | Granted (Australia) | ||
Dr.A.Rajesh Mr.S.Chandru Dr.T.Shankar Dr.R.Nakheeran Dr.C.V.Ravikumar Dr.S.B.Lenin Dr.N.Tamilarasan Dr.D.Sivanandakumar Mr.P.Karthikeyan Dr.M.Braveen Mr.S.Balaji |
Novel Super Continuum generation using PCF with Non-uniform Honeycomb Cladding for 35KW Pump Pulse | 02041052231A & 11/12/2020 | Published | ||
Dr.K.Premkumar Mr.M.Shanmugam Mr.N.Gopinath Dr.E.Kodhai Mr.P.Karthikeyan Mr.N.Balaji Mrs.C.Kalpana Mr.ArokiarajChristianSt.Hubert |
Pattern oriented Patient Assistant system | 202041055716 A & 01/01/2021 | Published | ||
Dr.P.Iyappan | Object Identification System for Blind People. | 202111012748 & 02/04/2021 | Published |
International Journal
Academic Year | No. of International Journals |
---|---|
2021 – 2022 | 01 |
2020 – 2021 | 31 |
2019 – 2020 | 27 |
2018 – 2019 | 18 |
2017 – 2018 | 36 |
Academic Year 2021 – 2022
Sl.No | Title of the Paper | Name of the Journal/Volume/ISSN/Year of Publication /Page No | Authors | Year of publication |
1. | An automata model for verification of web service composition | Arabian Journal for science and engineering ISSN:21914281, 2193567X | Dr.N.Danapaquiame | January 2022 (under review) |
2. | Identification and Riddance of Sybil Attacks based on SCD framework in Social Networks | Arabian Journal for science and engineering ISSN:21914281, 2193567X | Dr.N.Danapaquiame | January 2022 (under review) |
3. | Short Circuit Detection in Home using Augmented Reality | Design Engineering, Issue:7,204-221, ISSN: 0011-9342 | M. Shanmugam V.Prasanna Venkatesan V.Sajith kumar R.Gowtham @ Surya D.Srigiridharan |
October 2021 |
4. | Hybrid Simulated Annealing and Spotted Hyena Optimization Algorithm-based Resource Management and Scheduling in Cloud Environment | Wireless Personal Communications(SCIE) | P.Iyappan P.Jamuna |
Under Review |
5. | A Generic and Smart Automation System for Home using Internet of Things (IoT) |
Bulletin of Electrical Engineering and Informatics (Scopus/Elsevier) |
P Iyappan, Jayakumar L, Ankur Dumka, Rajesh Singh, Anita Gehlot, Shaik Vaseem Akram |
Under Review (Revisions Sent) |
6. | AR based map Navigation using Enhanced User Experience | Indian Journal of Science and Technology/ WoS/UGC Journal |
M. Shanmugam V.Prasanna Venkatesan |
Under Review |
7. | Contextual And Omni Channel Sentimental Analysis | International Journal of Creative Research Thoughts (IJCRT) UGC Journal |
P.Karthikeyan, P.Aruneshwar,S.Deepak, R.Vignesh |
Accepted |
8. | Secured – Quantum Key Distribution (SQKD) for solving Side Channel Attack to enhance Security, based on Shifting & Binary Conversion for Securing Data (SBSD) Frameworks | Soft Computing (SCI Indexed) |
N.Gopinath Prayla Shyry D |
Under Review |
9. | Contextual and Omni Channel Sentimental Analysis | International Journal of creative research thoughts | Mr.P.Karthikeyan | Published May 2022 |
10. | Stack marketing prediction using deep learning | International conference on Engineering material science and energy | Dr.K.Premkumar | Submitted |
11. | Retinal Lesion Detection In Fundus Images For Diabetic Retinopathy | International conference on emerging Innovative Technologies in Engineering | P. Gajalakshmi | Submitted |
12. | Hedi-Care | International conference on emerging Innovative Technologies in Engineering | D. Rajesh | Submitted |
13. | Vehicular Ad-Hoc Network Using Software Defined Network | International conference on emerging Innovative Technologies in Engineering | N.Gopinath | Submitted |
14. | Automatic Indication On Two Wheeler | International conference on emerging Innovative Technologies in Engineering | Dr.E.Kodhai | Submitted |
15. | Time Series Prediction Of Cryptocurrency Price | International conference on emerging Innovative Technologies in Engineering | Dr. M. Ganesan | Submitted |
16. | A Hybrid Model For Students’ Admission Prediction | International conference on emerging Innovative Technologies in Engineering | Dr. V. Vijayakumar | Submitted |
17. | Cloud Based Remote File Access | International conference on emerging Innovative Technologies in Engineering | Mr. P. Karthikeyan | Submitted |
18. | Cardiovascular Disease Prediction using Cross Machine Learning | International conference on emerging Innovative Technologies in Engineering | Dr. P. Iyappan | Submitted |
19. | Mental Health Detection Using Machine Learning | International conference on emerging Innovative Technologies in Engineering | Mrs. P. Bhavani | Submitted |
20. | Consumer Behaviour Using Facial Expression In E-Commerce |
International conference on emerging Innovative Technologies in Engineering | Mr. S. Kumarakrishnan | Submitted |
21. | Employee Attrition Prediction | International conference on emerging Innovative Technologies in Engineering | Dr. N. Danapaquiame | Submitted |
22. | Digitalized Land Registration using Blockchain | International conference on emerging Innovative Technologies in Engineering | Dr. M. Ganesan | Submitted |
23. | Hud Using Augmented Reality | International conference on emerging Innovative Technologies in Engineering | Mr. N. Gopinath | Submitted |
24. | Virtual Reality in Banking | International conference on emerging Innovative Technologies in Engineering | Mr. M. Shanmugam | Submitted |
25. | Directional Intensity variation pattern descriptions for Hand Gesture Recognition | International conference on emerging Innovative Technologies in Engineering | Mrs. P. Gajalakshmi | Submitted |
26. | LSTN Model for prediction of sleeping stages | International conference on emerging Innovative Technologies in Engineering | Mr. B. Thiyagarajan | Submitted |
27. | Malware Detection and Prediction using KNN Algorithm in Machine Learning | International conference on emerging Innovative Technologies in Engineering | Mr. B. Thiyagarajan | Submitted |
28. | Mental Health Detection using Machine Learning | International conference on emerging Innovative Technologies in Engineering | Mrs. P. Bhavani | Submitted |
29. | Smart Extraction Of Data From Complex Tables And Forms & Sentimental Analysis | International conference on emerging Innovative Technologies in Engineering | Mr.P.Karthikeyan | Submitted |
30. | Non-Invasive Health Monitoring Using Iot Device And Machine Learning | International conference on emerging Innovative Technologies in Engineering | Mr. S. Kumarakrishnan | Submitted |
31. | Novel Key Sharing Protocol Using Honey Encryption For Secure Cloud Computing | International conference on emerging Innovative Technologies in Engineering | Mr. N. Gopinath | Submitted |
32. | A Secure And Efficient Cloud-Centric Internet Of Medical Things-Enabled Smart Healthcare System With Public Verifiability | International conference on emerging Innovative Technologies in Engineering | Mr. D. Rajesh | Submitted |
33. | Cyberbullying Classification Based On Tweet Texts And Detecting Pishing Links | International conference on emerging Innovative Technologies in Engineering | Mrs. C. Kalpana | Submitted |
34. | Threat Intel using OSINT | International conference on emerging Innovative Technologies in Engineering | Dr. P. Iyappan | Submitted |
35. | Spam Mail Detection Using RCNNP Classification | International conference on emerging Innovative Technologies in Engineering | Mr. S. Kumarakrishnan | Submitted |
36. | Expressive and Deployable EEG Imaginary Decoding Using Fast RCNN With U-Net Model | International conference on emerging Innovative Technologies in Engineering | Ms. V. Swathilakshmi | Submitted |
37. | Prediction from Twitter data for effective disaster management using machine learning | International conference on emerging Innovative Technologies in Engineering | Dr. K. Premkumar | Submitted |
38. | Medical Assistive System Using Augmented Reality | International conference on emerging Innovative Technologies in Engineering | Dr. E. Kodhai | Submitted |
39. | Digitalized Land Registration using Blockchain | International conference on emerging Innovative Technologies in Engineering | Mr. M. Ganesan | Submitted |
40. | Customer Behavioral Model using Machine Learning in E-Commerce | International conference on emerging Innovative Technologies in Engineering | Mr. S. Kumarakrishnan | Submitted |
41. | Cardiovascular disease prediction using cross machine learning | International conference on emerging Innovative Technologies in Engineering | Dr. P. Iyappan | Submitted |
42. | A Secure Cloud Enabled Medical Data sharing system With Block Chain | International conference on emerging Innovative Technologies in Engineering | Mrs. S. Deeba | Submitted |
43. | Applying Deep Learning System to network anonymous traffic detection | International conference on emerging Innovative Technologies in Engineering | Mr. A. Prakash | Submitted |
44. | Vechicular Adhoc Network Using Software Defined Network | International conference on emerging Innovative Technologies in Engineering | Mr. N. Gopinath | Submitted |
Academic Year 2020 – 2021
Sl. No. | Publication Details |
---|---|
1. | K.Premkumar,S.Keerthi,I.Anju,A.Shaliny, “UI Web Automation Testing UsingTesting Log4j”, Journal of XidianUniversity, Volume 14,Issue 7, ISSN:1001-2400, June 2020 |
2. | J.Madhusudanan, “Taxonomy Creation using Natural Language Processing”, Journal of Xidian University, June 2020. ISSN: 1001-2400 |
3. | M. Ganesan, N. Sivakumar, M. Thirumaran, R. Saravanan, “IOT and Cloud Based Brain Tumor Detection andClassification Model Using Optimal Densely ConnectedConvolutional Networks”, IIOAB Journal, Volume 11, Issue 5, pp:01-07, October 2020. ISSN: 0976-3104 |
4. | Abdul Hasif .H, VijayaGanapathi .B, Suriya .B, Ganesan .M, “Artificial Intelligence to Read Chest X-rays for Deduction of TB”, International Journal of Engineering and Advanced Technology (IJEAT), Volume-9, Issue-5, June 2020. ISSN: 2249 – 8958 |
5. | V.Vijayakumar, A.AyshaParveen, R.ChandiraKeerthana, P.Vaishnavi, “Geoponics – Crop Yield Precition using Machine Learning Techniques”, Alochana Chakra Journal, Volume IX, Issue VI, June/2020.ISSN: 2231-3990 |
6. | J. Kanimozhi, B. Thiyagarajan, V. Swathilakshmi, “A Personal Assistant in Chatbots with different Technologies”, International Journal of Computer Science Engineering, Vol. 9 No. 3 May-Jun 2020. ISSN: 2319-7323 |
7. | P. Bhavani, A. Kayalvizhi, K. Monisha, G. Aradhana, “Patient Monitoring System using Beacon”, International Journal for Research in Applied Science & Engineering Technology (IJRASET), Volume 8, Issue VI, June 2020. ISSN: 2321-9653 |
8. | D. Rajesh, S. Cindhuja, K. DhivyaLakshmi, P. Jaisheela, “Intelligent Trolley based on Internet of Things”, International Journal of Computer Sciences and Engineering, Vol.8, Issue.6, June 2020. ISSN: 2347-2693 |
9. | V. Vijayalakshmi, A. Prakash, “Developing an Optimized Feature Selection Process for Designing Efficient Content Management System using Educational Data”, International Journal of Advanced Research in Science & Technology (IJARST), Volume 7, Issue 1, July 2020. ISSN: 2581-9429 |
10. | Arokiaraj Christian St Hubert, Punitha A, “Cloud Computing in HealthCare Management for Electronic Record(EHR) in M-Health Care Application”, International Research Journal of Engineering and Technology (IRJET), Volume: 07, Issue: 06, June 2020. ISSN: 2395-0056 |
Value Added Courses
Value Added Course Detail
Sl.No | Date | Event | Event Title | Expert |
2021 – 2022 | ||||
1 | 01-04-2022 | Guest lecture | Multiplexers and demultiplexers (MEDSD) | Dr.Pandian.A, Asst Professor, CSE, SRM Institute of Science and Technology, TamilNadu, 603203 |
2 | 07-03-2022 | Seminar | Vector Calculus | Dr.Thangakumar.J, Asst Professor, CSE, Hindustan Institute of Technology and Science |
3 | 12-01-2022 | Seminar | Sorting Algorithms | Dr.M.Thirumaran Asst Professor, CSE. AnnaMalai University, Chennai, Tamilnadu,600025 |
4 | 11-02-2022 | Webinar | Engineering Design | Mr.Ashok Kumar.K Asst Professor, CSE, Sathyabama Institute of Science and Technology |
5 | 15-02-2022 | Webinar | Exception Handling in Python | Dr.Sivakumar.V, Associate Professor / CSE Dept., SRM University |
6 | 06-04-2022 | Guest lecture | Applications of Inheritance | Dr.Sudha.N, Associate Professor, CSE, Sastra University, Thirumalaisamudram, Thanjavur, TamilNadu-613401 |
7 | 14-02-2022 | Guest lecture | Applications of Parsers | Dr.S.Arivalagan, Asst Professor, CSE, AnnaMalai University, Chennai, Tamilnadu,600025 |
8 | 16-03-2022 | Seminar | Disk Scheduling Algorithms | Dr.S.Karthik Asst Professor, CSE AnnaMalai University |
9 | 25-02-2022 | Webinar | Applications of Linked Lists | Dr.Umamakeswari.A Associate Professor, CSE Sastra University |
10 | 10-02-2022 | Webinar | HTTP and FTP | Dr.S.Saravanan Asst Professor, CSE AnnaMalai University |
11 | 04-02-2022 | Guest lecture | Cloud Virtualization | Dr.Lakshmanan.L, Professor / cse dept., sathyabama university, Semmancheri, Chennai, Tamil Nadu – 600119 |
12 | 11-03-2022 | Guest lecture | Applications of After Effects | Mr.Srivasan.N, Asst Professor, CSE, Sathyabama Institute of Science and Technology, Chennai,600119 |
13 | 15-03-2022 | Seminar | Fuzzy Set Theory | Dr.Sivakumar.N, Asst Professor, CSE, Pondicherry Engineering College |
14 | 02-02-2022 | Seminar | Management in Agile Environment | Dr.Prasath.N, Professor / CSE dept., SRM university |
15 | 22-02-2022 | Webinar | Database Programming | Dr.K.S.Kuppusamy, Asst Professor, CSE, Pondicherry Engineering College |
16 | 15-03-2022 | Webinar | Product Architecture | Dr.M.Thenmozhi, Asst Professor, CSE, Pondicherry Engineering College |
17 | 16-02-2022 | Guest lecture | Mobile Operating Systems | Dr.Prasath.N, Professor / cse dept., SRM university, SRM Nagar, Kattankulathur – 603 203, Chengalpattu District, Tamil Nadu |
18 | 10-02-2022 | Seminar | Modern Engineering Economics | Dr.Lakshmanan.L, Professor / CSE dept., Sathyabama university |
19 | 09-03-2022 | Webinar | Phishing Attacks Awareness | Mr.Srivasan.N, Asst Professor, CSE, Sathyabama Institute of Science and Technology |
20 | 09.06.2021 | Seminar | Multiple Integrals and transforms | Mr.Jeeva.K Asst Professor, CSE Sathyabama Institute of Science and Technology, Chennai,600119. |
21 | 25.06.2021 | Webinar | Multiple Integrals and transforms | Ms.S.Revathy Asst Professor, CSE Hindustan Institute of Technology and Science, TamilNadu,603103. |
22 | 08.07.2021 | Seminar | Crytocurrency | Dr.J.I.Sheeba Asst Professor, CSE Pondicherry Engineering College, Puducherry, 605014. |
23 | 22.07.2021 | Webinar | Programming in C | Dr.Murali.M, Associate Professor / CSE Dept., SRM University, Kattankulathur, Chengalpattu District, TamilNadu – 603203. |
24 | 05.08.2021. | webinar | Microprocessors and Microcontrollers | Dr.Prasath.N, Professor / cse dept.,SRM university, SRM Nagar, Kattankulathur – 603 203,Chengalpattu District, Tamil Nadu. |
25 | 12.08.2021 | seminar | Microprocessors and Microcontrollers | Dr.Babu.S., Professor / CSE ., SRM university,SRM Nagar, attankulathur – 603 203, Chengalpattu District, Tamil Nadu. |
26 | 19.08.2021 | Seminar | Front End Web Development | Ms.R.Sarala Asst Professor, CSE Pondicherry Engineering College Puducherry, 605014. |
27 | 09.09.2021 | Webinar | webinar in Front End Web Development (FEWD) | Dr.Senthil Kumar.T Asst Professor, CSE SRM Institute of Science and Technology TamilNadu, 603203. |
28 | 07.10.2021 | Seminar | Seminar in Computer Organization and Architecture(COA) | Mr.Srivasan.N Asst Professor, CSE Sathyabama Institute of Science and Technology,Chennai,600119. |
29 | 11.11.2021 | Workshop | Workshop in Computer Organization and Architecture (COA) | Mr.Balasubramani.S Asst Professor, CSE Hindustan Institute of Technology and Science TamilNadu,603103. |
30 | 09.12.2021 | Webinar | webinar on Computer Graphics(CG) | Dr.Lakshmanan.L, Professor / cse dept., sathyabama university,Semmancheri, Chennai,Tamil Nadu – 600119. |
31 | 07.06.2019 | webinar | webinar on Mobile Virtual Reality Service | Mr.Ashok Kumar.K Asst Professor, CSE Sathyabama Institute of Science and Technology Chennai,600119. |
32 | 20.06.2019 | webinar | webinar on Brain Fingerprinting | Dr.Pandian.A Asst Professor, CSE SRM Institute of Science and TechnologyTamilNadu, 603203. |
33 | 26.07.2019 | Workshop | Workshop in Ethical Hacking | Mr.P.Naveen Asst Professor, CSE St.Joseph’s College Of Engineering Chennai, 600119 |
34 | 05.08.2019 | Webinar | MOBILE PHONE CLONING | Dr.Prasath.N, Professor / cse dept., SRM university, SRM Nagar, Kattankulathur – 603 203 Chengalpattu District, Tamil Nadu |
35 | 15.08.2019 | Webinar | FOG COMPUTING | Dr.Babu.S., Professor / cse dept., SRM university, SRM Nagar, Kattankulathur – 603 203 Chengalpattu District, Tamil Nadu. |
36 | 26.08.2019 | Seminar | DEVELOPMENT IN 5G TECHNOLOGY | Ms.R.Sarala Asst Professor, CSE Pondicherry Engineering College Puducherry, 605014. |
37 | 04.09.2019 | Seminar | Seminar in Green Computing | Dr.Senthil Kumar.T Asst Professor, CSE SRM Institute of Science and Technology TamilNadu, 603203 |
38 | 11.09.2019 | Seminar | SYNCHRONOUS OPTICAL NETWORKING | Mr.Srivasan.N Asst Professor, CSE Sathyabama Institute of Science and Technology,Chennai,600119 |
39 | 01.10.2019 | Workshop | Workshop in Fog Computing | Mr.Balasubramani.S Asst Professor, CSE Hindustan Institute of Technology and Science TamilNadu,603103 |
40 | 19.10.2019 | Webinar | BLOCK CHAIN TECHNOLOGY | Dr.Lakshmanan.L, Professor / cse dept., sathyabama university, Semmancheri, Chennai, Tamil Nadu – 600119. |
