The Department of Information Technology is a great place for students to learn IT skills. It has a strong reputation for producing highly skilled professionals.
Department of Information Technology
Introduction
The department’s goal is to provide students with a high-quality education that will help them excel in the IT field. In addition to teaching technical skills, the department also focuses on developing students’ soft skills, such as communication and teamwork.
The department has experienced faculty members who are dedicated to teaching and research. It also offers a variety of add-on courses that allow students to specialize in their chosen areas of interest.
The department is committed to staying up-to-date with the latest technologies and trends. To do this, the department invites corporate leaders and experienced academics to speak to students
Courses Offered
Sl. No. | Course | Specialization | Duration | Intake |
---|---|---|---|---|
1 | B.Tech | Information Technology | 4 years | 180 |
2 | Ph.D. | Information Technology | – | – |
Vision And Mission
Vision
To be a pioneer in the field of Information Technology by exhibiting academic excellence, involving in research & development and promoting technical & professional expertise.
Mission
Expertise: To impart quality education and create excellent engineers with strong analytical, Programming and Problem solving skills to meet the ever changing demands of IT industry
Eminence: To kindle creative thinking, innovation and foster value-based research in the field of information technology
Complaisant: To enrich the employability skills, inculcate entrepreneurial ideology and promote professional expertise
Exemplar: To instill human values, ethical responsibilities and empowering graduates to be socially responsible and technically competent
Board of Studies
List of PSO’s (Program Specific Outcome)
PSO 1: Establishment of Mathematical and computer systems concepts: To use mathematical and system concepts to solve multidisciplinary problems using appropriate mathematical analysis, system and programming concepts on various computing environments.
PSO 2: Establishment of Application and Information concepts: To inculcate good breadth of knowledge to create applications and enhance informatics with cutting edge technologies
PSO 3: Establishment of Business, Technological concepts: The ability to interpret and respond to business agility with relevant software tools and skills and provide newer ideas and innovations in information technology research
PEO’s (Program Educational Objective)
PEO1 | To prepare the students with fundamental knowledge in programming languages and in developing applications. |
PEO2 | To develop skill in understanding the complexity in networking, security, data mining, web technology and mobile communication so as to develop innovative applications and projects in these areas for the betterment of society, as well as to enable them to pursue higher education |
PEO3 | To enable the students as full-fledged professionals by providing opportunities to enhance their analytical, communication skills and problem solving skills along with organizing abilities |
PEO4 | To familiarize the students with the ethical issues in engineering profession, issues related to the World-wide economy, nurturing of current job related skills and emerging technologies |
Programme Outcomes (POs)
PO1: Engineering knowledge:
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem analysis:
Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3: Design/development of solutions:
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct investigations of complex problems:
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of the information to provide valid conclusions.
PO5: Modern tool usage:
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The engineer and society:
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and sustainability:
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of and need for sustainable development.
PO8: Ethics:
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9: Individual and team work:
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10: Communication:
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project management and finance:
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-long learning:
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Curriculum and Syllabi
Lab Facilities
Introduction
The lab is connected to a powerful IBM server. The lab’s goal is to help students learn about the latest technologies and how to use them to create innovative applications. Students will also learn about database management systems.
Objectives
- Students will be focused to utilize the wide range of software like Oracle, SQL to understand and learn how databases works and how queries are managed.
- This lab also focuses on developing Software Application using Microsoft .Net Framework and understands the differences between Microsoft framework and Java Framework.
- They are also given the opportunity to connect to Linux servers and feel Open Source computability.
- Also focuses on the basic C Programming and hence develop small real-time applications.
Scope
- After taking this course the students would enrich their knowledge in Databases and would be able to solve any type of Queries.
- Feel the differences between Open Source Framework and Licensed Framework.
Laboratories
- Data structures
- Java
- Algorithms
- Operating systems
- Data base management systems
- Computer networks
- W e b techn o lo g y
- Web services and xml
- Mobile computing
Equipment Details
University Gold Medalist
“The progression of the students has lead to the ultimate development of the department and also has played a major role in the development of the college.”
Gold Medalist
“The department of IT owns the pride of bagging the Gold medal consecutively since 2003. The focus of our department is not alone on winning but also on fixing a mark to break through our targets.”
University Gold Medal & Rank Holders List
University Gold Medalist: B.TECH
Sl.No. | Batch | Name | Photo |
1. | 2000-2004 | Mr. A. GURU ARAVINDA SENAPATHY | |
2. | 2003-2007 | Ms. INDUMATHY. S | |
3. | 2004-2008 | Ms. KASTURI. S | |
4. | 2005-2009 | Mr. ANANDHAKRISHNA. R | |
5. | 2006-2010 | Ms. INDUJA.R | |
6. | 2007-2011 | Mr. RATHINAVELU | |
7. | 2008-2012 | Ms. MAHALAKSHMI.S | |
8. | 2009-2013 | DIVIYA.D | |
9. | 2010-2014 | PAVITHRA.M | |
10. | 2011-2015 | PRIYADARSINI.A | |
11. | 2013-2017 | SUSHMITHA.M | |
12. | 2014-2018 | JANAKI.G | |
13. | 2015-2019 | RAGA.G | 14. | 2016-2020 | K. PRIYA |
University Ranks:
” Empowering High Ranks is not our only vision but they are achieved by succeeding in our Mission”
Sl.No. | Batch | Name | Photo |
1. | 2000-2004 | Mr. A. GURU ARAVINDA SENAPATHY | |
2. | 2003-2007 | Ms. INDUMATHY. S | |
3. | 2004-2008 | Ms. KASTURI. S | |
4. | 2005-2009 | Mr. ANANDHAKRISHNA. R | |
5. | 2006-2010 | Ms. INDUJA.R | |
6. | 2007-2011 | Mr. RATHINAVELU | |
7. | 2008-2012 | Ms. MAHALAKSHMI.S | |
8. | 2009-2013 | DIVIYA.D | |
9. | 2010-2014 | PAVITHRA.M | |
10. | 2011-2015 | PRIYADARSINI.A | |
11. | 2013-2017 | SUSHMITHA.M | |
12. | 2014-2018 | JANAKI.G | |
13. | 2015-2019 | RAGA.G |
Innovative Projects
Details of Innovative Projects
Sl. No. | Type of work R&D / Extension activities | Title of the R&D work/ Extension activity | Name of the organization with which the R & D work undertaken | Name of the investigator(s) | Duration of the work | Cost(in lakhs) | Status of the consultancy/ collaborative work |
---|---|---|---|---|---|---|---|
1 | R&D and Extension | Finger Vein Authentication system using line detection algorithm | Self | Dr. G. Shanmugasundaram | 1 year | 0.5 | Completed |
2 | R&D | A Hybrid method for Unsupervised Object Class recognition Based on Learning Object Model | Self | Dr. G. Shanmugasundaram | 1 year | 0.5 | Completed |
3 | R&D | DABBAWALAPP – – On time every time | Mumbaidabbawala & TCS | Mr. R. Suresh | 1 year | 0.5 | Completed |
4 | R&D | Cloudinar Halls | Self | Mr. P. Victer Paul | 1 year | 0.5 | In Progress |
5 | R&D | ARCHAEOPTERYX – a Modern UMS | Unisys | Mr. R. Suresh & Mr. P.S. Vijayabaskaran |
1 year | 1 | In Progress |
Details of Innovative Projects(2013-14)
Project 1
Title of the Project – Finger Vein authentication system using line detection algorithm
Name of the sponsoring company: Apple systems
Period of research: 1 year
Name of the Coordinator: Dr. G. Shanmugasundaram
Abstract
Existing biometric authentication methods are not perfect. We propose a new finger vein authentication method for vehicles that is more secure and accurate. This method can help to prevent vehicle theft and identify unauthorized users.
Project 2
Title of the Project – A Hybrid method for unsupervised object class recognition based on learning object model
Name of the sponsoring company: Apple systems
Period of research: 1 year
Name of the Coordinator: Dr. G. Shanmugasundaram
Abstract
Object recognition is an important part of computer vision. It allows computers to identify objects in images and videos. Object recognition is often used in applications such as surveillance, robotics, and self-driving cars.
There are two main goals of object recognition: image classification and object detection. Image classification is the task of identifying the object in an image. Object detection is the task of finding the location of the object in an image.
Shape detection is an important problem in object recognition. It is the task of finding the shape of an object in an image. Shape detection is important because it can be used to identify objects that are not easily classified by their color or texture.
There are many different methods for shape detection. One common method is to use hand-drawn sketches as reference templates. This method is called semi-supervised learning because it requires some human input.
The project you mentioned is trying to develop a new method for shape detection that does not require any human input. The goal is to develop a method that can learn object models in an unsupervised way.
The project is still under development, but the researchers have made some progress. They have developed a method for learning which segments in an object are more discriminative than others. This information can be used to improve the performance of shape detection algorithms.
The researchers are also working on developing a method for training high-level invariant features. These features are invariant to changes in rotation, scale, and viewpoint. This means that they can be used to identify objects that are in different positions or orientations.
Once the researchers have developed a working method for shape detection, they will test it on a variety of objects. They will also compare their method to other methods for shape detection.
Project 3
Title of the Project – DABBAWALAPP – on Time Every Time
Name of the sponsoring company: MUMBAIDABBAWALA & TCS
Period of research: 6 Months
Name of the Coordinator: Mr. R. Suresh
Abstract
People in major cities, especially Mumbai, often have to travel long distances to work. They don’t want to wake up early to pack their lunch, so they use a service called “dabbawalas” to deliver their lunch to them.
Dabbawalas are a large network of people who are responsible for delivering lunches to people in Mumbai. In the past, they used telephones to communicate with each other and track their deliveries. However, this system is not very efficient or up-to-date.
The dabbawalas are considering using new technology to improve their service. For example, they could use GPS tracking to track their deliveries in real time. They could also use a website or app to allow customers to track their deliveries and find dabbawalas near them.
The dabbawalas do not have any IT support, which could make it difficult for them to adopt new technology. However, they are aware of the need to improve their service, and they are working to find a solution.
Project 4
Title of the Project – Cloudinar Halls
Name of the sponsoring company: Unisys, Bangalore
Period of research: 6 Months
Name of the Coordinator: Mr. P.Victer Paul
In a large seminar hall, the trainers could not effectively deliver the lecture using a single projector for a huge group of listeners. This problem can be solved by using a projector that can be paired with a tablet or smart phones of the learners, to access projector’s data, using wireless technique. The projector can be integrated with a thin-client to connect with the cloud, where lecture contents are stored, can avoid extra portable storage. The cloud projector can be coupled with a wireless keyboard and mouse could replace the usage of traditional computer based presentations giving presenters the freedom to interact more with the learners.
Abstract
Cloudinar halls solve these problems by using a cloud projector. The cloud projector connects to the internet and downloads the presentation data from the cloud. This means that the trainer can present their lecture without having to connect their laptop to the projector. The cloud projector also has a built-in speaker, so the trainer does not need to worry about bringing their own.
Cloudinar halls are a great solution for large seminars and conferences. They make it easy for trainers to deliver their lectures to a large audience, and they eliminate the need for complicated cables and software.
To summarize, the project “Cloudinar Halls” would serve as a solution when there need to conduct a presentations for a huge crowd in an infrastructure-less environment. It is also intended to include many user interactive options between the trainer and the listener devices to make the session more collaborative rather than the single point of lecture.
Project 5
Title of the Project – ARCHAEOPTERYX – A Modern UMS
Name of the sponsoring company: Unisys, Bangalore
Period of research: 1 Year
Name of the Coordinator: Mr. R. Suresh & Mr. P.S. Vijayabaskaran
Abstract
We proposed a surveillance vehicle that can be controlled by mobile. It can monitor armed people at a certain distance and inform the soldiers at the border. This model is highly secured and more efficient than other models. Our idea has been appreciated by the multinational company UNISYS.
Product Development
Smart Irrigation System
Shrewd Chronometer
Automated Tranquilizer
Sl. No. | Name of the product | Team Members | Recognition in the Organization | Cash award Received |
---|---|---|---|---|
1 | SMART IRRIGATION SYSTEM | Ashwini M | Research and Innovation Expo- National level Technical Meet, IIT Madras, January 2017 |
Rs. 1,00,000 |
2 | DABBAWALAPP | Vijay. V Narayanan. R |
TCS Mobiwiz 2014 | Rs.1, 00, 000 |
3 | AUTOMATED BUILDING PLAN APPROVAL | R. Arvind V. Hariram |
Dr. A.P.J Abdul Kalam Innovation 2017 | Rs. 50,000 |
4 | ASSISTIVE TECHNOLOGIES FOR KIDS WITH DISABILITIES | V. Aswini, K. Ushanandhini, G. Suganya, | ACM India associated with ORACLE Corporation National-level Hackathon for women – 2016 | Rs. 15,000 |
5 | SHREWD CHRONOMETER | T. Dhiviya B. Thenmozhi |
TCS Innovate 2017 | Rs. 15,000 |
6 | MARK STANDARDIZERS | M.Ashwini, Subhasri, Leenshree, Praveen.G, Anand.I Kavin Chakkaravarthi | Smart Hackathon-2017 organized by MHRD Government of India in Delhi April 2017 | Rs. 10,000 |
7 | ASSISTIVE VIBETUNES | Sushmitha. M Santhya. M Ranjitha Priya |
All India Manufacturer Organization , Techknow 2017 | Rs. 5,000 |
8 | AGGRANDIZED ELEKTRONIK POSTA | V.Aswini K.Ushanandhini C.Kavya M.Shanmughapriya | Unisys Cloud 2020, 2016 | |
9 | AUTOMATED TRANQUILIZER | D. Bhavithira S. Hemapriyanga C. Kaviyazhiny |
L& T Techgium 2017 |
Student Achievements
Student Excellences
Confederation of Indian Industry (CII)
Confederation of Indian Industry (CII) Tamil Nadu organised 18th Edition of CONNECT 2019. In XR Pro-HACKATHON contest totally 500 teams were participated and submitted proposal on Extended Reality (XR) Challenge. 10 teams are shortlisted for the final round held on 7-8 November 2019. Our IV year students Ms. C.Suganya and Ms. E. Deepthi won First prize and received cash award of Rs.2,00,000 for the project VEYER-eye checkup using VR in XR Pro Hackathon contest co-organized by TCS and CII Connect, Chennai Trade Centre, Chennai.
National Payment Corporation of India (NPCI)
National Payment Corporation of India (NPCI) organised a hackathon contest in association with Hacker-Earth. Nearly 1700 teams participated and submitted their proposal on secure Unified Payments Interface (UPI) challenge. Finally, 4 teams were shortlisted for the grand finale. Our III Year Students Mr. M.Vinothkumar, Mr. S. Sasivar, Ms. S.Subicsha, Ms.C.Subashri and Ms. R. Kirthika .R won Third Prize with cash award of Rs. 1,00,000 in event held at Mumbai, October 2019.
Smart India Hackathon 2019 – Hardware Edition
SMART INDIA HACKATHON-Hardware edition contest conducted by DELL EMC, Government of India held, Jaipur. Around 2000 participants from 250 teams of 178 different colleges are participated. Our students Mr.Bharath, Mr.Chandru, Mr.Surya, Ms.Harene, Ms.Jayalakshmi and Ms. Pavethra of IV Year and III Year won First Prize with cash award of Rs. 75,000/- for proposal titled E-Pill- Healthcare, July 2019
Staff Publications
Publication Details
Batch | No. of International Journals | No. of International Conferences |
---|---|---|
2019-2020 | 44 | 2 |
2018-2019 | 10 | 23 |
Academic Year 2019-2020
S.No | Publication details |
---|---|
1 | Pushpavalli S, Bharath S, Aravinth Kumar P, KrishnakanthM,”Shopping Automation Techniques”,International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056,Volume: 07, Issue: 03,| Mar 2020 |
2 | S.Balaji , R.Saravanan , P.Pavadharani , I.Deepalakshmi , S.Suvetha, “A Survey On Facial Recognition Techniques And Stipulated Algorithms”, Journal of Interdisciplinary Cycle Research, ISSN NO: 0022-1945, Volume XII, Issue IV, April/2020 |
3 | Dr Geetha S, Sathish Kumar S, Pradeep R, Pradeep S,”Smart Traffic Control System Using Rfid”, International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056Volume: 07 Issue: 03 , Mar 2020 |
4 | Dr. K . Deepa Thilak, Dr. R. Raju, T.Navaneetha, J.Armidasylvia, “Vehicle License Plate Estimation Techniques : A Comparitive Study”, International Journal of Creative Research Thoughts (IJCRT), ISSN:2320-2882, Volume.8, Issue 3, pp.1773-1778, March 2020, Available at :http://www.ijcrt.org/papers/IJCRT2003247.pdf |
5 | P.HemaKowsalya, B.Padmavathi, Jyotsna Prasad, “Credit Card Fraud Detection”, Journal of Interdisciplinary Cycle Research, ISSN NO: 0022-1945, Volume XII, Issue IV, April/2020 |
6 | Dr.T.Vigneswari, S Balaji, V K Durgasini, R Kowsalya, F Afrin Shahira, “Integration of Blockchain and IoT in Supply Chain : A Discussion on its Methodologies”,Parishodh Journal, ISSN NO:2347-6648,Volume IX, Issue III, March/2020 |
7 | Dr.R.Raju,Suganya.C,Sreenidhi.E,Sharmila.S, “Survey on elderly fall detection”, Parisodh Journal, ISSN NO:2347-6648, Volume IX, Issue III, March/2020, Page No:6360. |
8 | Dr. T. Vigneswari,Sanjay. S,Nitheeshkumar. K, Balaji. R, “Integrated health and ambient assisted living for alzheimer disease patients”, Parishodh Journal, ISSN NO:2347-6648, Volume IX, Issue IV, April/2020, Page No:1. |
9 | Dr.C.PunithaDevi, Dr. T. Vigneswari,J. Jayalakshmi @ Madhumitha,,V. Sowmiya, V. Bavithra, “Dwell Time Management using Machine Learning & Raspberry Pi”, AutAut Research Journal, ISSN NO: 0005-0601, Volume XI, Issue III, March/2020, Page No:34. |
10 | Dr.G.Shanmugasundaram, Agalya,M,Sowndari .T,Bhuvaneshwari. K, “A Survey on different approches inFace recognition”, ParishodhJournal,Volume IX, Issue III, March/2020, ISSN NO:2347-6648,Page No:7509. |
11 | Dr.G.Shanmugasundaram, Karthik .S, Devan. G, Vikram. R, “An Investigation of Air Poution monitoring system –A Review”, Parishodh Journal, ISSN NO:2347-6648, Volume IX, Issue IV, April/2020, Page No:78. |
12 | Dr. K. DeepaThilak, Suvedha .A, Deepthi. E, Monika. K, “Survey on Real time emergency care monitoring for hospitals”, Parisodh Journal,ISSN NO:2347-6648,Volume IX, Issue III, March/2020. |
13 | Mrs. N. Thilagavathi, Harene. J, Sherine. M, Shanmugasundari .T, “Survey on Railway Wheel Defect detection using Machine Learning”, AutAut Research Journal , , ISSN NO: 0005-0601,Volume XI, Issue IV, April/2020. |
14 | Mr.R.Suresh, Sneghalatha. R, Pavethera. K, Devishree. S, “A survey on Hyperspectral Image classification using Machine Learning”, The International Journal Of Analytical And Experimental Modal Analysis, ISSN NO:0886-9367, Vol XII, Issue IV, April/2020, Page No:1248. |
15 | Mr.N.Arunachalam, Kirthika .M, Fazila. S, Kiruthiga. A, “A survey on various Techniques of image retrieval”, The International Journal Of Analytical And Experimental Modal Analysis, ISSN NO:0886-9367, Volume XII, Issue IV, April/2020, Page No:1143. |
16 | Mrs. E.Poonguzhali, Ms. K. Priya, Ms. P. Janani, “Sentiment analysis and rumour detection in Online product reviews”, International Research Journal ofEngineering and Technology (IRJET)., e-ISSN: 2395-00 Volume: 07 Issue: 03 | Mar 2020, Page 285. |
17 | Mrs.A.Sarkunavathi, S.LingeshKumar, L.Muralidharan, P.Vasudevan, “A Survey on Securing OTP Using Steganography Technique”, International Journal of Emerging Technologies and Innovative Research(JETIR), ISSN-2349-5162, JETIR March 2020, Volume 7, Issue 3, Page No:1120. |
18 | Mrs.A.Sarkunavathi, Aravindhan .s, Mohanakrishnan. R, “An extensive survey on clustering techniques in wireless sensor networks”, The International Journal Of Analytical And Experimental Modal Analysis, ISSN NO:0886-9367, Volume XII, Issue III, March/2020. Page No:1378. |
19 | N. Kalaiselvi, Dharshini, Archana, Sushmitha Anand, “A survey on image processing techniques”, Parishodh journal, ISSN NO:2347-6648, Volume IX, Issue III, March/2020, Page No:6693. |
20 | Mr.S.Balaji, Aravind. S, Pradeep kumar. R, Vijayaramagopalan. J, “A survey on various computer visionTechniques for aiding the visually-impaired”, The International Journal Of Analytical And Experimental Modal Analysis,ISSN NO:0886-9367,VolXII, Issue V, May/2020,Page No:321-325. |
21 | Dr. R. Ramachandiran, Deebiga .K, Surekha. R, “A Survey on Encryption and Deception basedApproaches for Data Security on Cloud”, The International Journal Of Analytical And Experimental Modal Analysis, ISSN NO:0886-9367, Volume XII, Issue IV, April/2020, Page No:1255. |
22 | Mrs.S.Pushpavalli, Siva sankar. N, Manojkumar .R, Sanjeev. N, “A survey on different hand sign Recognition systems”, The International journal of analytical and experimental modal analysis,ISSN NO:0886-9367,Volume XII, Issue V, May/2020,Page No:442. |
23 | Seetharaman K.S, Avenash P, Barath Raj J, Ajay A, “Survey on Communication Methods of Sensory Disabled Persons”, International Journal of Creative Research Thoughts (IJCRT), ISSN: 2320-2882, Volume 8, Issue 4 April 2020,Pg.No 476. |
24 | Deepathilak, Gowri. V, Nivedha.M, “Two Model Biometrices Authentication For Locker System”, International Research Journal Of Engineering And Technology(Irjet), 07, 03, March 20202, 576-579. |
25 | Punitha Devi, Manojkumar, Rafiyudheen, “Pothole Detection Using Disparity Map Algorithm And Convolution Neural Networks”, AutAut Journal,11,03,March 2020,27-33. |
26 | Punitha Devi, Jeevitha.B, Suganthi.D, Venniammal.A, “Stress Detection Using Social Interactions”,Parishodh Journal,09,03, March 2020,6721-6728. |
27 | Ramchandiran, Deepika.I, Neevethika.R, “Health Care Data Mining: A Survey”, A Journal Of Composition Theory (Jct),13,03, March 2020, 354-358. |
28 | Pushpavalli, Suriyaprabha.M, RufeenaRajak.R, Swathe.V, “A Survey On Graphical Authentication Schemes For Smart Devices”, AutAut Journal,11,04, April 2020,197-202. |
29 | Dr. S. Geetha, Arvind.M, Jayasurya.E, “Survey On Smart Health Monitoring Device”, International Journal For Science And Advance Research In Technology, 06,03,March 2020, 236-240. |
30 | Kalaiselvi, Chinthiya.S, Abirami.M, Maheshwari.E, “A Survey On Multimodal Biometric Security Using Fuzzy Logic”, Journal Of Interdisciplinary Cycle Research (Jicr),12,04, April 2020,1156-1164. |
31 | Padmapriya, Aravindhan, Sathyanarayanan, Vijay, “Consortium Based Malware Detection Using Blockchain”, A Journal Of Composition Theory (Jct),13,03,464-470. |
32 | Vigneshwari, Kaviya . S, Madhumitha.E, “A Survey On Online Transaction Fraud Detection”, AutAut Journal,11,04,April 2020,360-365. |
33 | Padmapriya, Nithyasri.B, Pavithra.L, “Expiry Date and Cost Tracking In Medicine For Visually Impaired”, International Research Journal Of Engineering and Technology(Irjet),07,03, 1305-1309. |
34 | Seetharaman, Nikash.V, Kameshwar.S, Ganapathy Vaithilingam.B, “A Survey On Railway Reservation Bot Using NLP”, International Journal Of Engineering Research And Application(Ijera),10,04, 01-04. |
35 | Dr. S. Geetha, Muraliprasath, Gokulnath.D, Saravanan .G, “Identity Consent Management”, International Journal Of Analytical And Experimental Modal Analysis,ISSN NO:0886-9367, Volume XII, Issue IV, April/2020, ISSN NO:0886-9367, Page No:1983. |
36 | Dr. R. Raju, Rohanraj.B, Gunaseelan.R, Vijayarajh.A, “An Efficient Msb Bit Prediction Using Convolution Neural Networks”, A Journal Of Composition Theory (Jct),13,03, March 2020. |
37 | Poonguzhali, Sowmyadevi.P, Prrasanthi.V.S, “Securing Aadhar Details Using Blockchain”, International Research Journal Of Engineering And Technology(Irjet),07,03. |
38 | Sarkunavathi, Jayalakshmi.J, Padhmapriya.E, Sandhya.J, “A Survey On Different Approaches Used In Detecting And Monitoring The Elderly People From Undetectable Falls”, Journal Of Composition Theory (Jct),13,03, March 2020. |
39 |
Suresh, Akasthiya.S, Arthi.M, Keerthana.A, “Survey On Meta-Heuristic Algorithms For Feature Selection”, International Journal Of Analytical And Experimental Modal Analysis(Ijaema), 12, 01, April2020, 1150-1153. |
40 | Thilagavathi, VobbilisettyHimani, Deivayanai.S, Vinothini.J, “Automated Multi-Language Documents Summarization Using Semantic Approch: A Survey”, Journal Of Composition (Jct), 13, 03, 537-545. |
41 | Balaji, Karthikayan.P, Udhayakumar.P, Prathap.V, “An Autoamted Learning Approach For Deetction Diabetic Retinopathy Using Deep Learning”, International Research Journal Of Engineering and Technology, 07, 02, February2020, 2826-2829. |
42 | R.Saravanan, S.Pushparaj, V.K.Thulasiraja, N.Sathish Kumar, “Cardiovascular Disease Prediction Using Machine Learning: A Brief Discussion On Its Methodologies”, International Research Journal of Engineering and Technology (IRJET), Volume: 07 Issue: 05 | May 2020. |
43 | N.Thilagavathy, J.Harene, M.Sherine, T.Shanmugasundari, “Survey on Railway Wheel Defect Detection using Machine Learning”, AutAut Journal,Volume XI, Issue IV, April/2020, ISSN NO: 0005-0601. |
44 | Dr.J.Madhusudanan, Dr.S.Geetha, et al, “Taxonomy Creation Using NaturalLanguage Processing”, Journal of Xidian University, Volume 14, Issue 6, pp- 2255-2260, ISSN No:1001-2400, 2020. |
Value Added Courses
Value Added Course Details
Year/Sem | Name of the Add on Course | Trainer | Course Fee Per Student (Rs.) | Total No.of Students Attented | Duration | Resource Person | ||
---|---|---|---|---|---|---|---|---|
2014-2015 | ||||||||
II/III | C & C++ | Mr. Baskaran & his team | 1.500 | 139 | 17-06-14 to 27-06-14 |
CDAC Software Solutions, Puducherry. |
||
III/VI | Core and Advanced Java | Mr. Anandhakrihsnan & his team | 2500 | 153 | 05.01.15 to 14.01.15, 27-01-15 to 28-01-15 |
Chakrika InfoSolution | ||
IV/VII | Networking / CCNA | Mr. Subbiah & his team | 4,000 | 147 | 21-07-2014 to 01-08-2014 |
Dynamic Networking Institute, Puducherry. |
||
III/V | Cloud Infrastructure and Services | Mr. Somu Shanmugavel | 1,500 | 157 | 1.09.2014 To 6.09.2014 |
ICACT Chennai | ||
2013-2014 | ||||||||
III Yr | Advance Java Programming | Mr. Anandhakrihsnan & his team | 2000 | 130 | 1.09.2014 | Chakrika Info Solutions | ||
2012 -2013 | ||||||||
III/V | Android | Mr Barani Kumar & Team | 300 | 100 | 17.02.2012 to 18.02.2012 |
Mobiwhiz Technologies LLP, Chennai. |
||
II / IV | Core JAVA | Mr. Anandhakrihsnan & his team | 2000 | 110 | 21.05.12 To 29.05.12 |
Chakrika Info Solutions |
Placement Training Activities
Training Program Organized by the Placement Cell during the Academic Year 2015-2016
S.No | Date | Duration Days / Hours |
Training Program | Company/ Organization | |
---|---|---|---|---|---|
From | To | ||||
1 | 17.06.15 | 18.06.15 | 02 | Soft skill Training | ETHNUS |
2 | 19.06.15 | 20.06.15 | 02 | Speed Maths | FACE |
3 | 22.06.15 | 25.06.15 | 04 | Interpersonal Skill | SEED |
4 | 26.06.15 | 30.06.15 | 04 | Aptitude Training | SMART |
5 | 23.06.15 | 23.10.15 | – | Online Test | Skill Rack |
6 | 01.07.15 | 08.07.15 | 07 | Programming Ability (Zoho) | Fresher’s Source |
7 | 28.07.15 | 28.07.15 | 04 Hrs | Motivational Program | Mr. Jaya Prakash Gandhi |
8 | 15.08.15 | 15.08.15 | 01 | Mock Interview | Alumni’s |
9 | 18.09.15 | 18.09.15 | 04 Hrs | Motivational Program | Mr. Ravi Raman |
10 | 23.06.15 | 17.09.15 | 60 Hrs | Aptitude Training Program | Vista Mind |
