CURRICULAR / CO-CURRICULAR & EXTRACURRICULAR ACTIVITIES
Journal Publications
Sl. | Name of the Journal | ISSN / EISSN | Publication Details |
Title of the Article |
Authors |
1. | Parishodh Journal | ISSN 2347-6648, UGC-CARE Listed Journal | Vol.9, Issue 3, March 2020, pp.3000-3010
(Impact Factor 6.3) |
Can India catch up Sweden? Impact of Demonetization on Payments through Cards | A.S. Kannan,
T. Chandramohan & R. Pavithra (2018-20 Batch) |
2. | Studies in Indian Place Names | ISSN 2394-3114, UGC CARE Listed Journal | Vol. 40, Issue 50, March 2020, pp.2179-2189
(Impact Factor 6.3) |
A Critical Evaluation of- significant Free Trade Agreements of India | A.S. Kannan,
B. Elamurugan, T. Vanisri & R. Reshma (2019-21 Batch) |
3. | Journal of International Women’s Studies | ISSN 1539-8706, Scopus Indexed Journal | Under Review | Categorizing and Modelling Women Entrepreneurial Challenges | A.S. Kannan,
L. Kavitha, B. Elamurugan, T. Chandramohan & Aditya Raj (2018-20 Batch) |
4. | International Journal of Scientific Research in Computer Science Applications and Management Studies | ISSN 2319-1953, UGC Approved Journal No.63611 | Vol.8, Issue 2, Mar.2019 (Impact Factor: 7.327) | Predicting Customer Satisfaction Factors using Discriminant Analysis in the Super Markets of Puducherry city | A.S. Kannan,
L. Kavitha & S. Punithan (2018-20 Batch) |
5. | International Journal of Scientific Research in Computer Science Applications and Management Studies | ISSN 2319-1953, UGC Approved Journal No.63611 | Vol.8, Issue 2, Mar.2019 (Impact Factor: 7.327) | Performance Analysis of Select Listed Finance SMEs: Du Pont Approach | A.S. Kannan,
B. Elamurugan & K. Arthy (2018-20 Batch) |
6. | Research Review International Journal of Multidisciplinary | ISSN 2455-3085, UGC Approved Journal No: 44945 | Special Issue March 2019, pp.150-155 .
(Impact Factor: 5.214) |
Identifying Barriers Women perceive in realizing their Entrepreneurial Dreams | A.S. Kannan,
R.H. Latha & S.P. Thenmalar (2018-20 Batch) |
7. | Research Review International Journal of Multidisciplinary | ISSN 2455-3085, UGC Approved Journal No: 44945 | Special Issue March 2019, pp.156-160
(Impact Factor: 5.214) |
Categorizing Entrepreneurial Challenges: Survey Evidence from Budding Entrepreneurs’ Perceptions | A.S. Kannan,
B. Elamurugan & R. Pavithra (2018-20 Batch) |
8. | Journal of Emerging Technologies and Innovative Research | ISSN 2349-5162, UGC Approved Journal No.63975 | Feb.2019, Vol.6, Issue 2, pp.564-568.
(Impact Factor: 5.875) |
A Study on Awareness of Affiliate Marketing among MBA Students in Puducherry | A.S. Kannan,
Adityaraj & S. Priyanka (2018-20 Batch) |
9. | International Journal of Research in Advent Technology | ISSN 2321-9637, UGC Approved Journal No. 44856 | Feb.2019, Special Issue, pp.195-200.
(Impact Factor: 5.153) |
Finance and Technology Courtship: A mere Dating or Marriage on the anvil? | A.S. Kannan &
S. Punithan (2018-20 Batch) |
10. | International Journal of Research and Analytical Reviews | ISSN 2349-5138, EISSN 2348-1269, UGC Approved Journal No. 43602 | Oct.2018, Vol.5 Issue 4, pp.164-172.
(Impact Factor: 5.750) |
Are they financially healthy? Assessing the Indian Infrastructure Companies | A.S.Kannan &
B. Deepika (2017-19 Batch) |
11. | International Journal of Scientific Research and Review | ISSN 2279-543X, UGC Approved Journal No.64650 | September 2018, Vol.7 Issue 11, pp.189-193.
(Impact Factor: 6.100) |
India Post Payments Bank: A Trump Card in Financial Inclusion Game? | A.S.Kannan,
S.Visalakshi & K.Karthick Raja (2017-19 Batch) |
12. | International Journal of Research and Analytical Reviews | ISSN 2349-5138, EISSN 2348-1269, UGC Approved Journal No. 43602 | August 2018, Special Issue, pp.32-40.
(Impact Factor: 5.750) |
Public or Private – who fares well? Assessing Impact of NPA on Profitability and Productivity of Indian Commercial Banks | A.S.Kannan,
N.S.N. Cailassame & M.Shalini (2017-19 Batch) |
13. | Entrepreneurship in a Globalised Economy | ISBN-13: 978-93-89051-41-4 | Charulatha Publications, Chennai | A Study on the Perceptions across Educated Youth towards Entrepreneurship | A.S. Kannan,
N.S.N. Cailassame, A. Mathiazhagan & R. Sivaranjani (2018-20 Batch) |
International Conferences / National Conferences / Seminars Presented
Batch: 2019 – 21
Sl. | Details of the Conference | Conference Venue | Date of the Conference | Title of the Paper presented | Name of the Student Presenter |
1. | National Conference on Recent Paradigm Shift in Finance and Management | Achariya Arts and Science College, Puducherry. | 31-Oct-2019 | Updating and Customizing Resume/CV: The Necessity, Frequency and Process | Mr. Manova Divine |
2. | Eighth International Conference on India-SAARC: Trade, Cultural and Economic Development | Vivekananda College of Arts and Science (Autonomous), Erode. | 11-Feb-2020 | A Critical Evaluation of significant Free Trade Agreements in India | Ms. R. Reshma & Ms. T. Vanisri |
3. | International Conference on Innovations and Challenges in Global Business (ICICGB 2020) | The New College (Autonomous), Chennai. | 3-Mar-2020 | Credit and Debit Cards Usage in India: The Demonetization Impact | Mr. G. Arunbarath |
4. | National Seminar on Indian Banking Sector: Trends, Prospects and Challenges | ES College of Arts & Science, Villupuram. | 4-Mar-2020 | Headway in Digital Banking | Ms. S. M. Aiswarya & Ms. G. Sivaranjani |
5. | National Seminar on Indian Banking Sector: Trends, Prospects and Challenges | ES College of Arts & Science, Villupuram. | 4-Mar-2020 | Electronic Payments System | Ms. R. Reshma &
Ms. D. Nevedhani |
6. | National Seminar on Indian Banking Sector: Trends, Prospects and Challenges | ES College of Arts & Science, Villupuram. | 4-Mar-2020 | Prompt Corrective Action and its Implication: Case Study on Panjab Maharashtra Cooperative Bank | Mr. Sivapragasam |
7. | National Seminar on Indian Banking Sector: Trends, Prospects and Challenges | ES College of Arts & Science, Villupuram. | 4-Mar-2020 | Mobile Banking and its Trends | Ms. K. Arutkalai &
Ms. T. Subitsha |
Batch: 2018 – 20
Sl. | Details of the Conference | Conference Venue | Date of the Conference | Title of the Paper presented | Name of the Student Presenter |
1. | International Conference on FinTech: The Way Forward (ICFTWF) | Loyola College, Chennai. | 5-Feb-2019 | Finance and Technology Courtship: A mere Dating or Marriage on the anvil? | Mr. S. Punithan |
2. | International Conference on New-Fangled Marketing: Trends and Strategies of Start-ups and Entrenched Firms (ICNFM-2019) | Loyola College, Chennai. | 21-Feb-2019 | A Study on Awareness of Affiliate Marketing among MBA Students in Puducherry | Ms. S.Priyanka
& Mr. Adityaraj |
3. | International Conference on Entrepreneurship in a Globalised Economy | Islamiah College, Vaniyambadi, Tamil Nadu. | 25-Feb-2019 | Demystifying Ominous Challenges of MSMEs | Mr. G. Hari Shankar |
4. | International Conference on Entrepreneurship in a Globalised Economy | Islamiah College, Vaniyambadi, Tamil Nadu. | 25-Feb-2019 | A Study on the Perceptions among Educated Youth towards Entrepreneurship | Ms. R. Sivaranjani |
5. | National Seminar on Socio-Economic Transition of Women through Entrepreneurship: Problems and Prospects | Department of Management Studies, School of Management, Pondicherry University | 9-Mar-2019 | Identifying Barriers Women perceive in realizing their Entrepreneurial Dreams | Dr. S.P. Thenmalar |
6. | National Seminar on Socio-Economic Transition of Women through Entrepreneurship: Problems and Prospects | Department of Management Studies, School of Management, Pondicherry University | 9-Mar-2019 | Categorizing Entrepreneurial Challenges: Survey Evidence from Budding Entrepreneurs’ Perceptions | Ms. R. Pavithra |
7. | 5th International Conference on Management: Strategic Business Sustainability in Digital Era (SBSD’19) | Jeppiaar Engineering College, Chennai | 15-Mar-2019 | Performance Analysis of Select Listed Finance SMEs: Du Pont Approach | Ms. K. Arthy |
8. | 5th International Conference on Management: Strategic Business Sustainability in Digital Era (SBSD’19) | Jeppiaar Engineering College, Chennai | 15-Mar-2019 | Predicting Customer Satisfaction Factors using Discriminant Analysis in the Super Markets of Puducherry city | Ms. S. Punithan |
9. | 5th National Conference on Recent Innovations in Engineering, Technology, Management & Applications (RIETMA-2019) | Priyadarshini Engineering College, Vaniyambadi, Tamil Nadu | 16-Mar-2019 | Commercial Banks’ Performance in India: Comparative Study of Public and Private Banks | Mr. R. Jayasuriyan & Mr. S. Punithan |
10. | International Conference on Recent Developments in Engineering, Management Sciences and Technology (ICRDET’19) | Dhaanish Ahmed College of Engineering, Chennai. | 16-Mar-2019 | Categorizing the Factors hindering Women Entrepreneurs | Ms. R. Sangeetha |
11. | International Conference on Recent Developments in Engineering, Management Sciences and Technology (ICRDET’19) | Dhaanish Ahmed College of Engineering, Chennai. | 16-Mar-2019 | An Analysis of the Pre-Merger Scenario of three Nationalised Banks in India | Mr. G. Hari Shankar |
12. | National Conference on Digitalization of Business: Strategies and Challenges | St. Ann’s College of Arts and Science, Tindivanam. | 12-Oct-2019 | Analysis of Factors hindering “Intention to succeed” among Women Entrepreneurs | Ms. G. Birundha
SECURED BEST PAPER AWARD |
13. | National Conference on Digitalization of Business: Strategies and Challenges | St. Ann’s College of Arts and Science, Tindivanam. | 12-Oct-2019 | Comparative Performance of Public and Private Banks in India | Ms. S. Priyanka
SECURED BEST PAPER AWARD |
14. | National Conference on Recent Paradigm Shift in Finance and Management | Achariya Arts and Science College, Puducherry. | 31-Oct-2019 | Mega Bank Mergers in India: Bank of Baroda Pre-Merger Setting | Mr. G. Hari Shankar
SECURED BEST PAPER AWARD |
15. | International Conference on MSMEs and Unorganized Sector: Prospects and Challenges in the Globalized Era | St. Joseph’s College of Arts and Science (Autonomous), Cuddalore. | 12-Dec-2019 | Identifying Portentous Challenges faced by MSME Entrepreneurs in Tamil Nadu and Puducherry | Ms. R. Sivaranjani |
16. | Sixth National Conference on Women in Science, Technology and Management – Enablers of Change | Kristu Jayanti College (Autonomous), Bengaluru. | 25-Feb-2020 | Categorizing and Modelling Challenges of Women Entrepreneurs | Mr. Aditya Raj |
17. | International Conference on Innovations and Challenges in Global Business (ICICGB 2020) | The New College (Autonomous), Chennai. | 3-Mar-2020 | Credit and Debit Cards Usage in India: The Demonetization Impact | Ms. R. Pavithra |
18. | National Seminar on Indian Banking Sector: Trends, Prospects and Challenges | ES College of Arts & Science, Villupuram. | 4-Mar-2020 | Impact of Liquidity on Bank Profitability: Empirical Evidence from two Primary Agricultural Credit Societies | Ms. S. Priyanka &
Ms. G. Yasothai |
19. | National Seminar on Indian Banking Sector: Trends, Prospects and Challenges | ES College of Arts & Science, Villupuram. | 4-Mar-2020 | Prompt Corrective Action and its Implication: Case Study on Panjab Maharashtra Cooperative Bank | Mr. S. Punithan |
Batch: 2017 – 19
Sl. | Details of the Conference | Conference Venue | Date of the Conference | Title of the Paper presented | Name of the Student Presenter |
1. | National Conference on Emerging Trends in Business Innovation | Easwari Engineering College, Chennai. | 31-Aug-2018 | Public or Private – who fares well? Assessing Impact of NPA on Profitability and Productivity of Indian Commercial Banks | Ms. M. Shalini |
2. | Third National Level Conference on “Government Policy and Global Business Trend” | St. Ann’s College of Arts & Science, Tindivanam, Tamil Nadu. | 1-Sep-2018 | Are they financially healthy? Assessing the Indian Infrastructure Companies | Ms. B. Deepika |
3. | 2nd International Conference on Impact of Digital Economy in India | PG Department of Commerce, Bharathidasan College of Arts & Science, Erode, Tamil Nadu | 5-Sep-2018 | India Post Payments Bank: A Trump Card in Financial Inclusion Game? | Mr. K. Karthick Raja |
4. | International Conference on Global Human Resources Development and Sustainability in the Digital Era | St. Xavier’s College, Palayamkottai. | 10-Sep-2018 | Does the Machine have a Role in People matters? AI (Artificial Intelligence) in HR (Human Resource) | Mr. A. Shanmugaraja |
Events Participation
S.NO | ORGANISATION | EVENT | STUDENT PARTICIPATION | AWARD | DATE | YEAR /
SECTION |
1 | SKP Engineering College | Best Manager | G. Harishankar | First prize | 20.09.2019 | II/A |
2 | Central University
of Tamilnadu |
Best Management
Team |
G. Harishankar | First prize | 18.10.2019 | II/A |
G. Ganesan | I/A | |||||
G. Vishnuprashanth | I/A | |||||
3 | Central University
of Tamilnadu |
Treasure Hunt | S. Kamalesh | First prize | 18.10.2019 | I/B |
M. Dhilippan | I/B | |||||
A. Bilgets | I/B | |||||
K. Prasanth | I/B | |||||
S. Sibiraja | I/B | |||||
C. Arokiyadass | I/B | |||||
4 | Central University
of Tamilnadu |
Operation game | K. Sarang | First prize | 18.10.2019 | I/B |
K. Muthukumaran | I/B | |||||
Gouthaman | I/B | |||||
S. Singaravelu | I/B | |||||
5 | Central University
of Tamilnadu |
Business Quiz | K.Manova Divine | Second Prize | 18.10.2019 | I/B |
T.S.SivaPrakasam | I/B | |||||
R.SaaiKumar | I/B | |||||
D.Gokul | I/B | |||||
6 | Central University
of Tamilnadu |
Marketing Game | Adhithya.S | Second Prize | 18.10.2019 | I/A |
Viknesh | I/A | |||||
Thivagar | I/A | |||||
Abiramidhazene | I/A | |||||
7 | Sri Manakula Vinayagar Engineering College | Indian bank vigilance awareness week essay competition | A. Arunekaa | First prize | 28.10.2019 | I/A |
8 | Sri Manakula Vinayagar Engineering College | Indian bank vigilance awareness week essay competition | T.Subitsha | Second prize | 28.10.2019 | I/A |
9 | Rajiv Gandhi Engineering College | Best Manager | G.Ganesan | First prize | 06.03.2020 | I/A |
10 | Rajiv Gandhi Engineering College | Finance Game | M.Bharathkumar | First prize | 06.03.2020 | I/A |
S.Anusuya | I/A | |||||
11 | Rajiv Gandhi Engineering College | AdZap | M.RajaManikam | First prize | 06.03.2020 | I/B |
K.SriRam | I/B | |||||
K.Vigneshwaran | I/B | |||||
K.Rajesh | I/B | |||||
J.Velmurugan | I/B | |||||
12 | Rajiv Gandhi Engineering College | TeamUp | A.Dhivya | Second prize | 06.03.2020 | I/B |
G.Vigneshwar | I/B | |||||
S.Sanjana | I/B | |||||
P.Harini | I/B | |||||
13 | Pondicherry Engineering College | Adzap | Praveen.P | First Prize | 28.02.2020 | I/A |
Manimaran.P | I/A | |||||
14 | SSN Engineering College | Group Discussion | D.Harshalakshmi | Second prize | 21.02.2020 | I/A |
L.V.Nivedhitha | I/A |
S.NO. |
ORGANIZATION | EVENT | STUDENT PARTICIPATION | AWARD | DATE |
YEAR/ SECTION
|
|
ACHARIYA ARTS AND SCIENCE COLLEGE | CORPORATE WALK | THENMALAR | FIRST PRIZE | 14.3.2019 | I/A |
PRIYANKA | ||||||
SATHISH | ||||||
PUNITHAN | ||||||
HARISHANKAR | ||||||
SANGEETHA | ||||||
VINOTHA | ||||||
ASHWINI RESHMA | ||||||
|
ACHARIYA ARTS AND SCIENCE COLLEGE | POSTER
PRESENTATION |
THENMALAR | FIRST PRIZE | 14.3.2019 | I/A |
SRIDEVI | ||||||
|
ACHARIYA ARTS AND SCIENCE COLLEGE | CONNECTION | PRIYANKA | FIRST PRIZE | 14.3.2019 | I/A |
VINOTHA | ||||||
|
ACHARIYA ARTS AND SCIENCE COLLEGE | BUSINESS
QUIZ |
POOJA | SECOND PRIZE | 14.3.2019 | I/A |
DHANYA | ||||||
|
ACHARIYA ARTS AND SCIENCE COLLEGE | POSTER
PRESENTATION |
GOTHAI NATCHI | SECOND PRIZE | 14.3.2019 | I/B |
SRI DURGA LAKSHMI | ||||||
|
ANNAMALAI
UNIVERSITY |
BEST MANAGER | HARI SHANKAR | FIRST PRIZE | 5.03.2019 | I/A |
|
ANNAMALAI
UNIVERSITY |
CORPORATE
SHOW |
DARSANA DIVAKARAN | THIRD PRIZE | 5.03.2019 | I/A |
SUBULAKSHMI | ||||||
ASHWINI RESHMA | ||||||
JAYA SURYA | ||||||
LEON | ||||||
PRABUDOSS | ||||||
|
PONDICHERRY
UNIVERSITY |
FINANCE
GAME |
SHIVA BHARATHI | THIRD PRIZE | 19.02.2019 | I/B |
HARI PRIYA | ||||||
NARMATHA | ||||||
SAKTHI GOPI | ||||||
|
ST.JOSEPH ARTS AND SCIENCE COLLEGE | CORPORATE
ROADIES |
HARI SHANKAR | FIRST PRIZE | 16.02.2019 | I/A |
KALKI | ||||||
SHANMUGAVEL | ||||||
|
KANCHI MAMUNIVAR
POST GRADUATE COLLEGE |
ADS ZAP | SHANMUGAVEL | THIRD PRIZE | 01.02.2019 | I/A |
HARISHANKAR | ||||||
PRABUDOSS | ||||||
JAYASURYA |
Sl. No | ORGANISATION | EVENT | STUDENT PARTICIPATION | AWARD | DATE | YEAR/
SECTION |
1. | MEASI INSTITUTE OF MANAGEMENT, CHENNAI | NEWANCE 2K18/ | UNNIKRISHNAN | II PRIZE
RS 1000 |
7/02/2018 | I / B |
2. | HARIHARAN | |||||
3. | PONDICHERRY UNIVERSITY | BUSINESS QUIZ | KOGULAN.A | 1ST PRIZE
RS 500 |
6/3/2018 | I / B |
4. | UNARVARASAN.R | |||||
5. | SETHURAMAN.D | |||||
6. | RAGHURAMAN. | |||||
7. | PONDICHERRY UNIVERSITY | BUSINESS CONNECTION | NIVETHA.M | II PRIZE
RS 2000 |
6/3/2018 | I / B |
8. | AISHWARYA.V | |||||
9. | PONDICHERRY UNIVERSITY | BUSINESS QUIZ | GOMATHI.S | 1ST PRIZE
RS 1000 |
6/3/2018 | I / B |
10. | KIRUTHIKA.P | |||||
11. | RAJIV GANDHI COLLEGE OF ENGINEERING & TECHNOLOGY | BEST MANAGER | VISHALI | 1st PRIZE
RS 2000 |
22/3/2018 | I / A |
12. | RAJIV GANDHI COLLEGE OF ENGINEERING & TECHNOLOGY | BUSINESS QUIZ | KOKULAN | 1ST PRIZE
RS 500 |
22/3/2018 | I / B |
13. | MONISHA |
Sl. No. | ORGANISATION | EVENT | STUDENT PARTICIPATION | AWARD | DATE | YEAR / SECTION |
1 | PONDICHERRY UNIVERSITY | TREASURE HUNT | ARUNMOZHI | 1ST PRIZE | 18/03/2017 | I/A |
BHAKIYA | ||||||
RAJASHRI | ||||||
MEER AZARUDEEN | ||||||
ARAVIND | ||||||
2 | ST.JOSEPH COLLEGE-CUDDALORE-1 | ADZAP | VIGNESH | 3RD PRIZE | 16/03/1017 | I/A |
VISHNU PRIYAN | ||||||
VIJI | ||||||
ARUNMANIVEL | ||||||
MEER AZARUDEEN | ||||||
PARTHIBAN | ||||||
3 | ST.JOSEPH’S ARTS & SCIENCE COLLEGE-CUDDALORE-1 | PAPER PRESENTATION | JEROMIAS NEPOLEAN.J | 2ND PRIZE | 16/03/1017 | |
SAGAR P.JAIN | ||||||
4 | ST.JOSEPH’S ARTS & SCIENCE COLLEGE-CUDDALORE-1 | BANC-Q | UDHAYA KUMAR | 2ND PRIZE | 16/03/1017 | I/A |
NAICKAR RAMANAN | ||||||
5 | MANAKULAR INSTITUTE OF TECHNOLOGY | ADZAP | VISHNU PRIYAN.S | 1ST PRIZE | 09/03/2017 | I/A |
VIGNESH.V | ||||||
UDHAYA KUMAR.N | ||||||
VIJI.M | ||||||
MEER AZARUDEEN.N | ||||||
6 | MANAKULAR INSTITUTE OF TECHNOLOGY | ROLE PLAY | ARUNMOZHI | 1ST PRIZE | 09/03/2017 | I/A |
RAJASHRI.V | ||||||
7 | RAJIV GANDHI COLLEGE OF ENGINEERING & TECHNOLOGY | PRODUCT LAUNCH | E.CHITRA | 2ND PRIZE | 03/03/2017 | I/A |
VIJAYA NIRMALA.L | ||||||
8 | RAJIV GANDHI COLLEGE | STOCK WAR | SAGAR P.JAIN | 1ST PRIZE | 03/03/2017 | I/A |
JEROMIAS NEPOLEAN | 1ST PRIZE | I/A | ||||
MARIE CATHERINE.A | 2ND PRIZE | I/B | ||||
PADMA JAIN | 2ND PRIZE | I/A | ||||
9 | RAJIV GANDHI COLLEGE | PRODUCT LAUNCH | PAVITHRA.V | 2ND PRIZE | 02/03/2017 | I/B |
SONA.K | ||||||
10 | ST.JOSEPH’S ARTS & SCIENCE COLLEGE-CUDDALORE-1 | STRESS MANAGEMENT | PRITHIKA.M | 1ST PRIZE | 22/02/2017 | I/A |
11 | ST.JOSEPH’S ARTS & SCIENCE COLLEGE-CUDDALORE-1 | ROLE PLAY | ABDUL GADHAR BABU | 1ST PRIZE | 22/02/2017 | I/A |
12 | ST.JOSEPH’S ARTS & SCIENCE COLLEGE-CUDDALORE-1 | BEST MANAGER | MELWIN PAULRAJ | 1ST PRIZE | 27/02/2017 | I/A |
13 | ACHARIYA ARTS AND SCIENCE COLLEGE | BUSINESS QUIZ | NAIKAR RAMANAN | 3RD PRIZE | 27/02/2017 | I/A |
UDHAYAKUMAR | ||||||
14 | ACHARIYA ARTS AND SCIENCE COLLEGE | BUSINESS PLAN | LAKSHMI.M | 1ST PRIZE | 27/02/2017 | I/A |
JEROMIAS NEPOLEAN.J | ||||||
15 | PONDICHERRY ENGG., COLLEGE | ESSAY COMPETITION | SUNDARESWARI.S | I – PRIZE | 25/01/2017 | II/B |
16 | INDIRA GANDHI MEDICAL COLLEGE | ESSAY COMPETITION | SUNDARESWARI.S | IV – PRIZE | 20/01/2017 | II/B |
Sl. No. | ORGANISATION | EVENT | STUDENT PARTICIPATION | AWARD | DATE | YEAR / SECTION |
1 | INDIAN BANK, PUDUCHERRY | ESSAY COMPETITION | SUNDARESWARI.S | I – PRIZE | 05/11/2016 | II/B |
2 | PONDICHERRY UNIVERSITY | ESSAY COMPETITION | SUNDARESWARI.S | I – PRIZE | 27/10/2016 | II/B |
3 | SASTRA UNIVERSITY | BUSINESS QUIZ | GAYATHRI.G | III-PRIZE | 14/10/2016 | II/B |
MATHANKUMAR | ||||||
4 | SASTRA UNIVERSITY | MARKETING | LAKSHMI PREETHI | III-PRIZE | 14/10/2016 | II/B |
5 | SASTRA UNIVERSITY | HR | SIVA PARVATHY.S | III-PRIZE | 14/10/2016 | II/A |
MANIKANDAN.R | II/B | |||||
SRIMATHI.N | II/A | |||||
6 | JAMAL MOHAMMED COLLEGE, TRICHY | CORPORATE WALK | DESING.M | I – PRIZE | 05/10/2016 & 06/10/2016 |
II/B |
KARTHICK.D | ||||||
SHANTHAKUMAR.M | ||||||
MOUHAMMED GHOUSE.A | ||||||
NISHANTH | ||||||
SATHIYA NARAYANAN.R | I – PRIZE | 05/10/2016 & 06/10/2016 |
II/B | |||
7 | NATIONAL INSTITUTE OF PERSONNELMANAGEMENT | NATIONAL BUSINESS QUIZ REGIONAL LEVEL | SURESH KRISHNA. R | III – PRIZE | 18/09/2016 | II/A |
ADAN STEWART LUCAS | ||||||
8 | NIPM CHAPTER, LOYALA COLLEGE, CHENNAI | NATIONAL BUSINESS QUIZ | SURESH KRISHNA. R | I – PRIZE | 26/08/2016 | II/A |
ADAN STEWART LUCAS | ||||||
9 | ICTACT | STATE LEVEL YOUTH PRESENTATION | REENA JENNIFER | II – PRIZE | 12/08/2016 | II/B |
10 | ETHIRAJ COLLEGE,CHENNAI | BUSINESS QUIZ | ARUNPAUL RAJ.P | II – PRIZE | 08/10/2015 | II/B |
11 | GALAXY INSITITUTE OF MANAGEMENT,CHENNAI | MANAGEMENT FEST – PRODUCT INNOVATION | MANIMEGALAI | I – PRIZE | 17/10/2015 | II/A |
GAYATHRI | ||||||
DIVYA | ||||||
12 | GALAXY INSITITUTE OF MANAGEMENT,CHENNAI | MANAGEMENT FEST – BUSINESS QUIZ | GOVINDARAJALU | II – PRIZE | 17/10/2015 | II/B |
ARUN PAUL RAJ P | ||||||
GOVINDRAJALU.M |